Characteristics of men and treatment received by disease category and jurisdiction (weighted proportions)
Early disease* | Late disease† | All respondents (includes those classified as ‘other’) | ||||
---|---|---|---|---|---|---|
RoI | NI | RoI | NI | RoI | NI | |
Weighted numbers | 1431 | 269 | 407 | 282 | 2567 | 781 |
Age at diagnosis >70 years | 27.6% | 32.9% | 30.3% | 38.4% | 32.4%‡ | 40%‡ |
Age at diagnosis <60 years | 25.2% | 21.8% | 25.6%‡ | 15%‡ | 22.8%‡ | 17.4%‡ |
Symptomatic clinically detected | 28.3%‡ | 51.4%‡ | 37.5‡ | 59.0‡ | 32.3%‡ | 58.2%‡ |
Asymptomatic PSA detected | 70.2%‡ | 48.4%‡ | 61.3%‡ | 40.4%‡ | 66.2%‡ | 41.1%‡ |
No symptoms at diagnosis | 38.3%‡ | 24.2%‡ | 35.8%‡ | 23.8%‡ | 36.7%‡ | 23.0%‡ |
Urinating more frequently at diagnosis | 45.9%‡ | 64.3%‡ | 45.0%‡ | 58.3%‡ | 47.5%‡ | 62.7%‡ |
No comorbidities at diagnosis | 45.4% | 39.0% | 51.2%‡ | 34.9%‡ | 45.2%‡ | 38.0%‡ |
Radical prostatectomy | 34.8%‡ | 15.7%‡ | 39.2% | 10.5%‡ | 30.9%* | 13.9%‡ |
External beam radiotherapy | 51.5%‡ | 64.4%‡ | 64.1%‡ | 79.1%‡ | 55.7%‡ | 64.1%‡ |
Brachytherapy | 7.4% | 4.9% | 3.2% | 0% | 6.6%‡ | 1.8%‡ |
Androgen deprivation therapy (ever) | 27.9%‡ | 60.0%‡ | 52.5%‡ | 87.1%‡ | 37.3%‡ | 71.9%‡ |
Chemotherapy | 1% | 0.3% | 3.8% | 3.7% | 2% | 1.8% |
Active surveillance/watchful waiting | 5%‡ | 10.2%‡ | 1.3% | 0.2% | 4.7% | 5.7% |
No treatment | 2.9% | 1.8% | 2.0% | 0.0% | 3.2% | 2.5% |
Results are weighted by country, age at diagnosis and time since diagnosis.
*Early=stage I/II Gleason grade 2–7.
†Late=stage III/IV any Gleason grade.
‡Significant difference at (notional p<0.05, p<0.001 with Bonferroni correction applied).
NI, Northern Ireland; RoI, Republic of Ireland.