Patient-reported health utility, health-related quality of life and psychological well-being outcomes—early stage prostate cancer—RoI versus NI
Weighted mean | Univariate model | Multivariate model 1* | Multivariate model 2† | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NI vs RoI | NI vs RoI | NI vs RoI) | |||||||||
Outcome and instrument/subscale | RoI | NI | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value |
Health utility | |||||||||||
EQ-5D-5L score | 0.9 | 0.8 | −0.072 | −0.103 to −0.041 | 0.001 | −0.052 | −0.082 to −0.022 | 0.001‡ | −0.040 | −0.071 to −0.008 | 0.013 |
Health-related quality of life | |||||||||||
QLQ-C30: global health status | 72.5 | 74.1 | 1.549 | −1.367 to 4.466 | 0.298 | 3.318 | 0.400 to 6.237 | 0.026 | 4.063 | 1.024 to 7.101 | 0.009 |
QLQ-C30: physical functioning | 85.9 | 80.6 | −5.297 | −8.480 to −2.114 | 0.001‡ | −3.357 | −6.361 to −0.352 | 0.029 | −2.029 | −5.103 to 1.046 | 0.196 |
QLQ-C30: role functioning | 85.7 | 77.3 | −8.359 | −12.335 to −4.384 | 0.0001‡ | −6.781 | −10.742 to −2.821 | 0.001‡ | −5.218 | −9.263 to −1.174 | 0.011 |
QLQ-C30: emotional functioning | 84.8 | 82.0 | −2.770 | −5.682 to 0.141 | 0.062 | −0.887 | −3.745 to 1.970 | 0.543 | 0.097 | −2.797 to 2.991 | 0.948 |
QLQ-C30: cognitive functioning | 83.9 | 81.3 | −2.578 | −5.278 to 0.122 | 0.061 | −0.782 | −3.515 to 1.952 | 0.575 | −0.503 | −3.316 to 2.311 | 0.726 |
QLQ-C30: social functioning | 86.1 | 81.1 | −5.004 | −8.488 to −1.520 | 0.005 | −3.283 | −6.803 to 0.237 | 0.068 | −2.437 | −6.097 to 1.222 | 0.192 |
QLQ-C30: fatigue | 19.9 | 27.2 | 7.299 | 4.178 to 10.421 | 0.0001‡ | 5.167 | 2.068 to 8.266 | 0.001‡ | 3.893 | 0.703 to 7.082 | 0.017 |
QLQ-C30: nausea and vomiting | 3.1 | 3.8 | 0.717 | −0.545 to 1.979 | 0.265 | −0.115 | −1.437 to 1.207 | 0.865 | −0.732 | −2.268 to 0.805 | 0.350 |
QLQ-C30: pain | 11.1 | 19.4 | 8.264 | 4.882 to 11.645 | 0.0001‡ | 6.399 | 3.053 to 9.745 | 0.0001‡ | 5.829 | 2.349 to 9.308 | 0.001‡ |
QLQ-C30: dyspnoea | 12.2 | 19.9 | 7.711 | 3.962 to 11.461 | 0.0001‡ | 6.125 | 2.382 to 9.869 | 0.001‡ | 5.336 | 1.376 to 9.296 | 0.008 |
QLQ-C30: insomnia | 21.0 | 28.3 | 7.272 | 3.230 to 11.315 | 0.0001‡ | 4.995 | 1.018 to 8.972 | 0.014 | 3.588 | −0.565 to 7.741 | 0.090 |
QLQ-C30: appetite loss | 5.2 | 7.1 | 1.848 | −0.580 to 4.276 | 0.136 | 0.451 | −1.999 to 2.900 | 0.718 | 0.347 | −2.241 to 2.934 | 0.793 |
QLQ-C30: constipation | 11.5 | 11.4 | −0.155 | −3.243 to 2.934 | 0.922 | −1.868 | −4.976 to 1.240 | 0.239 | −1.731 | −4.907 to 1.445 | 0.285 |
QLQ-C30: diarrhoea | 8.8 | 8.2 | −0.624 | −2.938 to 1.690 | 0.597 | −1.585 | −3.973 to 0.803 | 0.193 | −1.954 | −4.579 to 0.671 | 0.144 |
QLQ-C30: financial difficulties | 10.2 | 9.8 | −0.392 | −2.958 2.174 | 0.765 | −1.454 | −4.091 to 1.182 | 0.279 | −1.713 | −4.460 1.034 | 0.221 |
Psychological well-being | |||||||||||
DASS: distress | 4.9 | 6.4 | 1.559 | 0.403 to 2.715 | 0.008 | 1.062 | −0.095 to 2.219 | 0.072 | 0.652 | −0.529 to 1.834 | 0.279 |
DASS: anxiety | 3.2 | 4.5 | 1.285 | 0.375 to 2.195 | 0.006 | 0.893 | −0.010 to 1.797 | 0.053 | 0.828 | −0.070 to 1.725 | 0.071 |
DASS: depression | 4.0 | 4.9 | 0.957 | −0.089 to 2.002 | 0.073 | 0.620 | −0.417 to 1.657 | 0.241 | 0.402 | −0.688 to 1.492 | 0.469 |
Results are weighted by country, age at diagnosis and time since diagnosis with RoI as baseline.
Higher symptom scores indicate more/worse symptoms or where appropriate better functioning or quality of life.
*Linear regression model adjusted for current age, number of comorbidities, time since diagnosis and method of diagnosis.
†Linear regression model adjusted for above plus prostatectomy, external beam radiotherapy, brachytherapy and hormone therapy.
‡Significant difference between countries.
DASS, Depression, Anxiety and Stress Scale; NI, Northern Ireland; RoI, Republic of Ireland.