AEEE to the street sweeping occupation on developing MSDs and disabilities for various body regions in the past 12 months
MSDs | Disability† due to MSDs | |
---|---|---|
Body regions | Coefficient (95% CI) | Coefficient (95% CI) |
Neck | 0.10** (0.02 to 0.19) | 0.02 (−0.05 to 0.09) |
Shoulders | 0.17*** (0.07 to 0.27) | 0.16*** (0.07 to 0.24) |
Elbows | 0.13*** (0.05 to 0.21) | 0.13*** (0.06 to 0.19) |
Wrists/hands | 0.14*** (0.06 to 0.22) | 0.14*** (0.07 to 0.21) |
Upper back | 0.12*** (0.04 to 0.21) | 0.13*** (0.05 to 0.22) |
Lower back | 0.08* (−0.02 to 0.18) | 0.14*** (0.05 to 0.23) |
Hips/thighs | 0.09** (0.00 to 0.18) | 0.12*** (0.05 to 0.18) |
**p<0.05, ***p<0.01, *p<0.1.
† Prevented normal activity at home or away from home due to MSDs.
AEEE, average exposure effect among exposed; MSD, musculoskeletal disorder.