Systolic blood pressure from adolescence to early adulthood for males and females: association with longitudinal measures of adiposity*
Waist to height ratio | Overweight status | |||||
---|---|---|---|---|---|---|
Coef | 95% CI | p Value | Coef | 95% CI | p Value | |
Males | ||||||
Waist to height ratio | 25.94 | 13.72 to 38.16 | <0.001 | – | – | – |
Overweight (normal weight—Ref) | ||||||
Overweight/obese | – | – | – | 1.60 | −0.25 to 3.46 | 0.091 |
Age (11–13 years—Ref) (years) | ||||||
14–16 | 6.73 | 5.39 to 8.08 | <0.001 | 6.62 | 5.28 to 7.96 | <0.001 |
21–23 | 8.98 | 7.52 to 10.44 | <0.001 | 10.57 | 9.15 to 12.0 | <0.001 |
Ethnicity (White UK—Ref) | ||||||
Black Caribbean | −1.08 | −4.30 to 2.14 | 0.512 | −1.44 | −4.73 to 1.85 | 0.39 |
Black African | −0.97 | −4.03 to 2.09 | 0.532 | −1.25 | −4.38 to 1.88 | 0.434 |
Indian | −3.16 | −6.30 to −0.02 | 0.048 | −3.14 | −6.34 to 0.06 | 0.055 |
Pakistani/Bangladeshi | −5.58 | −8.60 to −2.56 | <0.001 | −5.32 | −8.41 to −2.23 | 0.001 |
Others | −4.26 | −7.38 to −1.14 | <0.001 | −4.26 | −7.45 to −1.07 | 0.009 |
Employment | ||||||
No | 0.43 | −1.17 to 2.04 | 0.6 | 0.27 | −13.1 to 1.85 | 0.741 |
Not stated | 1.24 | −1.04 to 3.54 | 0.286 | 0.72 | −1.53 to 2.97 | 0.533 |
Smoking | ||||||
Yes | 0.89 | −0.64 to 2.42 | 0.253 | 0.92 | −0.60 to 2.44 | 0.238 |
Not stated | 2.58 | 0.82 to 4.33 | 0.004 | 2.73 | 0.99 to 4.46 | 0.002 |
Females | ||||||
Waist to height ratio | 30.18 | 20.98 to 39.37 | <0.001 | – | – | – |
Overweight (normal weight—Ref) | ||||||
Overweight/obese | – | – | – | 2.89 | 1.43 to 4.34 | <0.001 |
Age (11–13 years—Ref) (years) | ||||||
14–16 | −0.94 | −2.05 to 16.81 | 0.096 | −0.52 | −1.63 to 0.60 | 0.569 |
21–23 | −1.66 | −2.93 to −0.39 | 0.082 | 1.17 | −0.04 to 2.38 | 0.058 |
Ethnicity (White UK—Ref) | ||||||
Black Caribbean | −0.38 | −2.82 to 2.06 | 0.758 | 0.06 | −2.42 to 2.54 | 0.961 |
Black African | 0.24 | −2.06 to 2.55 | 0.836 | 0.45 | −1.88 to 2.79 | 0.703 |
Indian | −2.63 | −5.19 to −0.06 | 0.045 | −2.19 | −4.79 to 0.41 | 0.099 |
Pakistani/Bangladeshi | −2.31 | −4.83 to 0.20 | 0.071 | −1.93 | −4.5 to 0.63 | 0.139 |
Others | −0.84 | −3.29 to 1.61 | 0.502 | −0.72 | −3.22 to 1.77 | 0.569 |
Employment | ||||||
No | −0.39 | −1.64 to 0.86 | 0.543 | −0.40 | −1.65 to 0.65 | 0.527 |
Not stated | 1.59 | −0.64 to 3.82 | 0.162 | 1.41 | −0.77 to 3.59 | 0.204 |
Smoking | ||||||
Yes | 0.54 | −0.76 to 1.85 | 0.418 | 0.66 | −0.64 to 1.97 | 0.317 |
Not stated | 0.46 | −0.91 to 1.84 | 0.508 | 0.22 | −1.14 to 1.59 | 0.755 |
*Mixed-effects linear regression model for systolic blood pressure: regression coefficients adjusted for age, ethnicity, waist to height ratio or overweight (separate models), parental/own employment and currently smoking.