Summary of rate ratios (CI)†
Number of hospitalisations of | MI | Selected neoplasms |
---|---|---|
Females | 1.0005 (0.9978 to 1.0032) | 1.0007 (0.9964 to 1.005) |
Married people | 1.0032 (1.0016 to 1.0049)** | 1.0036 (1.0004 to 1.0068)+ |
Paid with private health insurance | 1.0032 (0.9976 to 1.0087) | 1.0047 (0.9953 to 1.0141) |
People with hospital insurance | 0.9958 (0.9924 to 0.9992)* | 0.9952 (0.9891 to 1.0014) |
People within 1 km distance to off-licence alcohol outlets | 0.9999 (0.9995 to 1.0003) | 1.0001 (0.9992 to 1.0009) |
People 44 and younger | 0.9980 (0.9927 to 1.0033) | 0.9829 (0.9691 to 0.9971)+ |
People 45–64 | 0.9980 (0.9923 to 1.0038) | 0.9885 (0.9738 to 1.0034) |
People 65 and over | 0.9997 (0.9943 to 1.0050) | 0.9856 (0.9715 to 0.9999) |
People with good GP access | 1.0020 (0.9963 to 1.0077) | 1.0172 (1.0033 to 1.0313)* |
People living in suburbs that are a ‘walker's paradise’ | 0.9545 (0.9166 to 0.9782)* | 0.9048 (0.7944 to 0.9583)* |
People in ‘very walkable’ or ‘somewhat walkable’ suburbs | 0.9999 (0.9997 to 1.0002) | 1.0002 (0.9997 to 1.0008) |
People in lowest decile of IRSAD | 1.0000 (0.9994 to 1.0007) | 0.9981 (0.9965 to 0.9996)* |
People in topmost quartile of traffic exposure | 0.9999 (0.9995 to 1.0003) | 0.9995 (0.9986 to 1.0004) |
†Significant effects in bold—key: p<0.001**, p<0.05*, p=0.05+.
GP, general practice; IRSAD, Index of Relative Socio-Economic Advantage and Disadvantage; MI, myocardial infarction; number of suburbs=90.