Ethnic distribution of knee pain by gender and age group
Prevalence (%) | |||||||
---|---|---|---|---|---|---|---|
Gender | Age (in years) | ||||||
Ethnic | Male | Female | *p Value | ≤30 | 31–40 | >40 | †p Value |
Malay | 24.8 | 23.7 | 0.543 | 17.9 | 21.7 | 29.0 | <0.001 |
Chinese | 13.9 | 15.7 | 0.304 | 11.0 | 13.8 | 17.4 | 0.004 |
Indian | 22.9 | 39.4 | <0.001 | 31.0 | 34.1 | 29.9 | 0.683 |
*p Value derived from comparing gender difference in each ethnic category.
†p Value derived from comparing age group difference in each ethnic category.