The association between PA at baseline and incident asthma in the Nord-Trøndelag Health Study, Norway, 1995–1997 to 2006–2008 (n=18 894)
Model 1* | Model 2† | Model 3‡ | ||||||
---|---|---|---|---|---|---|---|---|
Level of PA | n | Cases | OR | 95% CI | OR | 95% CI | OR | 95% CI |
Inactive | 966 | 41 | Ref | Ref | Ref | |||
Very low | 3964 | 147 | 0.87 | 0.62 to 1.25 | 0.92 | 0.65 to 1.34 | 0.91 | 0.64 to 1.32 |
Low | 4753 | 170 | 0.84 | 0.60 to 1.20 | 0.96 | 0.68 to 1.38 | 0.95 | 0.67 to 1.37 |
Moderate | 6778 | 225 | 0.77 | 0.56 to 1.10 | 0.93 | 0.66 to 1.33 | 0.91 | 0.65 to 1.31 |
High | 2433 | 94 | 0.91 | 0.63 to 1.33 | 1.19 | 0.82 to 1.76 | 1.17 | 0.80 to 1.73 |
Any activity | 18 894 | 677 | 0.83 | 0.61 to 1.16 | 0.97 | 0.71 to 1.36 | 0.95 | 0.69 to 1.34 |
The 11-year cumulative incidence of asthma was calculated according to PA.
*Model 1: crude.
†Model 2: adjusted age, BMI, sex, smoking status, education, family history of asthma, social benefit and economic difficulties.
‡Model 3: adjusted age, BMI, sex, smoking status, education, family history of asthma, social benefit, economic difficulties and allergic rhinitis.
BMI, body mass index; n, number of observations; PA, physical activity.