Demographics and injury characteristics of the adult trauma patients with and without alcohol intoxication
Variables | BAC (+) N=929 | BAC (−) N=10 104 | OR (95% CI) | p Value |
---|---|---|---|---|
Sex | ||||
Male | 821 (88.4) | 6113 (60.5) | 5.0 (4.0 to 6.1) | <0.001 |
Female | 108 (11.6) | 3991 (39.5) | 0.2 (0.2 to 0.2) | <0.001 |
Age (years) | 40.4±11.5 | 43.0±13.6 | – | <0.001 |
20–29 | 197 (21.2) | 2302 (22.8) | 0.9 (0.8 to 1.1) | 0.287 |
30–39 | 242 (26.0) | 1847 (18.3) | 1.6 (1.3 to 1.8) | <0.001 |
40–49 | 262 (28.2) | 1986 (19.7) | 1.6 (1.4 to 1.9) | <0.001 |
50–59 | 181 (19.5) | 2656 (26.3) | 0.7 (0.6 to 0.8) | <0.001 |
60–64 | 47 (5.1) | 1313 (13.0) | 0.4 (0.3 to 0.5) | <0.001 |
Comorbidity | ||||
DM | 41 (4.4) | 923 (9.1) | 0.5 (0.3 to 0.6) | <0.001 |
HTN | 102 (11.0) | 1546 (15.3) | 0.7 (0.6 to 0.8) | <0.001 |
CAD | 6 (0.6) | 124 (1.2) | 0.5 (0.2 to 1.2) | 0.150 |
CHF | 2 (0.2) | 27 (0.3) | 0.8 (0.2 to 3.4) | 1.000 |
CVA | 5 (0.5) | 127 (1.3) | 0.4 (0.2 to 1.0) | 0.057 |
ESRD | 3 (0.3) | 138 (1.4) | 0.2 (0.1 to 0.7) | 0.009 |
Alcohol level (mg/dL) | 191.1±74.6 | 15.5±15.0 | – | – |
Mechanism | ||||
Motor vehicle | 66 (7.1) | 269 (2.7) | 2.8 (2.1 to 3.7) | <0.001 |
Motorcycle | 613 (66.0) | 4900 (48.5) | 2.1 (1.8 to 2.4) | <0.001 |
Bicycle | 29 (3.1) | 260 (2.6) | 1.2 (0.8 to 1.8) | 0.333 |
Pedestrian | 18 (1.9) | 135 (1.3) | 1.5 (0.9 to 2.4) | 0.141 |
Fall | 93 (10.0) | 2010 (19.9) | 0.4 (0.4 to 0.6) | <0.001 |
Strike by/against | 110 (11.8) | 2530 (25.0) | 0.4 (0.3 to 0.5) | <0.001 |
GCS | 12.6±3.7 | 14.5±1.9 | – | <0.001 |
≤8 | 158 (17.0) | 337 (3.3) | 5.9 (4.9 to 7.3) | <0.001 |
9–12 | 122 (13.1) | 248 (2.5) | 6.0 (4.8 to 7.5) | <0.001 |
≥13 | 649 (69.9) | 9519 (94.2) | 0.1 (0.1 to 0.2) | <0.001 |
AIS | ||||
Head/neck | 485 (52.2) | 2184 (21.6) | 4.0 (3.5 to 4.5) | <0.001 |
Face | 373 (40.2) | 1646 (16.3) | 3.4 (3.0 to 4.0) | <0.001 |
Thorax | 184 (19.8) | 1183 (11.7) | 1.9 (1.6 to 2.2) | <0.001 |
Abdomen | 117 (12.6) | 642 (6.4) | 2.1 (1.7 to 2.6) | <0.001 |
Extremity | 538 (57.9) | 7430 (73.5) | 0.5 (0.4 to 0.6) | <0.001 |
ISS (median, IQR) | 10 (5.17) | 5 (4.9) | – | <0.001 |
<16 | 626 (67.4) | 8905 (88.1) | 0.3 (0.2 to 0.3) | <0.001 |
16–24 | 209 (22.5) | 822 (8.1) | 3.3 (2.8 to 3.9) | <0.001 |
≥25 | 94 (10.1) | 377 (3.7) | 2.9 (2.3 to 3.7) | <0.001 |
Mortality | 33 (3.6) | 124 (1.2) | 3.0 (2.0 to 4.4) | <0.001 |
LOS in hospital (days) | 11.4±11.2 | 9.1±10.0 | – | <0.001 |
ICU admission, n (%) | 329 (35.4) | 1517 (15.0) | 3.1 (2.7 to 3.6) | <0.001 |
LOS in ICU (days) | 7.1±8.5 | 9.4±12.1 | – | <0.001 |
AIS, Abbreviated Injury Scale; BAC, blood alcohol concentration; CAD, coronary artery disease; CHF, congestive heart failure; CVA, cerebral vascular accident; DM, diabetes mellitus; ESRD, end-stage renal disease; GCS, Glasgow Coma Scale; HTN, hypertension; ICU, intensive care unit; ISS, Injury Severity Score; LOS, length of stay.