Table 1

Demographics and injury characteristics of the adult trauma patients with and without alcohol intoxication

VariablesBAC (+)
N=929
BAC ()
N=10 104
OR (95% CI)p Value
Sex
 Male821 (88.4)6113 (60.5)5.0 (4.0 to 6.1)<0.001
 Female108 (11.6)3991 (39.5)0.2 (0.2 to 0.2)<0.001
Age (years)40.4±11.543.0±13.6<0.001
 20–29197 (21.2)2302 (22.8)0.9 (0.8 to 1.1)0.287
 30–39242 (26.0)1847 (18.3)1.6 (1.3 to 1.8)<0.001
 40–49262 (28.2)1986 (19.7)1.6 (1.4 to 1.9)<0.001
 50–59181 (19.5)2656 (26.3)0.7 (0.6 to 0.8)<0.001
 60–6447 (5.1)1313 (13.0)0.4 (0.3 to 0.5)<0.001
Comorbidity
 DM41 (4.4)923 (9.1)0.5 (0.3 to 0.6)<0.001
 HTN102 (11.0)1546 (15.3)0.7 (0.6 to 0.8)<0.001
 CAD6 (0.6)124 (1.2)0.5 (0.2 to 1.2)0.150
 CHF2 (0.2)27 (0.3)0.8 (0.2 to 3.4)1.000
 CVA5 (0.5)127 (1.3)0.4 (0.2 to 1.0)0.057
 ESRD3 (0.3)138 (1.4)0.2 (0.1 to 0.7)0.009
Alcohol level (mg/dL)191.1±74.615.5±15.0
Mechanism
 Motor vehicle66 (7.1)269 (2.7)2.8 (2.1 to 3.7)<0.001
 Motorcycle613 (66.0)4900 (48.5)2.1 (1.8 to 2.4)<0.001
 Bicycle29 (3.1)260 (2.6)1.2 (0.8 to 1.8)0.333
 Pedestrian18 (1.9)135 (1.3)1.5 (0.9 to 2.4)0.141
 Fall93 (10.0)2010 (19.9)0.4 (0.4 to 0.6)<0.001
 Strike by/against110 (11.8)2530 (25.0)0.4 (0.3 to 0.5)<0.001
GCS12.6±3.714.5±1.9<0.001
 ≤8158 (17.0)337 (3.3)5.9 (4.9 to 7.3)<0.001
 9–12122 (13.1)248 (2.5)6.0 (4.8 to 7.5)<0.001
 ≥13649 (69.9)9519 (94.2)0.1 (0.1 to 0.2)<0.001
AIS
 Head/neck485 (52.2)2184 (21.6)4.0 (3.5 to 4.5)<0.001
 Face373 (40.2)1646 (16.3)3.4 (3.0 to 4.0)<0.001
 Thorax184 (19.8)1183 (11.7)1.9 (1.6 to 2.2)<0.001
 Abdomen117 (12.6)642 (6.4)2.1 (1.7 to 2.6)<0.001
 Extremity538 (57.9)7430 (73.5)0.5 (0.4 to 0.6)<0.001
ISS (median, IQR)10 (5.17)5 (4.9)<0.001
 <16626 (67.4)8905 (88.1)0.3 (0.2 to 0.3)<0.001
 16–24209 (22.5)822 (8.1)3.3 (2.8 to 3.9)<0.001
 ≥2594 (10.1)377 (3.7)2.9 (2.3 to 3.7)<0.001
Mortality33 (3.6)124 (1.2)3.0 (2.0 to 4.4)<0.001
LOS in hospital (days)11.4±11.29.1±10.0<0.001
ICU admission, n (%)329 (35.4)1517 (15.0)3.1 (2.7 to 3.6)<0.001
LOS in ICU (days)7.1±8.59.4±12.1<0.001
  • AIS, Abbreviated Injury Scale; BAC, blood alcohol concentration; CAD, coronary artery disease; CHF, congestive heart failure; CVA, cerebral vascular accident; DM, diabetes mellitus; ESRD, end-stage renal disease; GCS, Glasgow Coma Scale; HTN, hypertension; ICU, intensive care unit; ISS, Injury Severity Score; LOS, length of stay.