Covariates of the adult trauma patients with and without alcohol intoxication adjusted for 1:1 greedy propensity score matching for mortality assessment
Before | After | |||||||
---|---|---|---|---|---|---|---|---|
Death n=157 | Survival n=10 876 | OR (95% CI) | p Value | Death n=131 | Survival n=131 | OR (95% CI) | p Value | |
Sex | ||||||||
Male | 122 (77.7) | 6812 (62.6) | 2.1 (1.4 to 3.0) | <0.001 | 111 (84.7) | 111 (84.7) | 1.0 (0.5 to 2.0) | 1.000 |
Female | 35 (22.3) | 4064 (37.4) | 0.5 (0.3 to 0.7) | <0.001 | 20 (15.3) | 20 (15.3) | 1.0 (0.5 to 2.0) | 1.000 |
Age | 46.7±13.5 | 42.7±13.5 | – | <0.001 | 45.8±13.5 | 44.8±12.3 | – | 0.560 |
Comorbidity | ||||||||
HTN | 23 (14.6) | 1625 (14.9) | 1.0 (0.6 to 1.5) | 1.000 | 19 (14.5) | 19 (14.5) | 1.0 (0.5 to 2.0) | 1.000 |
DM | 16 (10.2) | 948 (8.7) | 1.2 (0.7 to 2.0) | 0.568 | 10 (7.6) | 10 (7.6) | 1.0 (0.4 to 2.5) | 1.000 |
ESRD | 9 (5.7) | 132 (1.2) | 5.0 (2.5 to 9.9) | <0.001 | 4 (3.1) | 4 (3.1) | 1.0 (0.2 to 4.1) | 1.000 |
GCS | 7.2±4.8 | 14.5±1.9 | – | <0.001 | 7.5±4.8 | 8.0±4.8 | – | 0.418 |
AIS, n (%) | ||||||||
Head/neck | 128 (81.5) | 2541 (23.4) | 14.5 (9.7 to 21.7) | <0.001 | 105 (80.2) | 105 (80.2) | 1.0 (0.5 to 1.8) | 1.000 |
Face | 22 (14.0) | 1997 (18.4) | 0.7 (0.5 to 1.1) | 0.177 | 19 (14.5) | 19 (14.5) | 1.0 (0.5 to 2.0) | 1.000 |
Thorax | 54 (34.4) | 1313 (12.1) | 3.8 (2.7 to 5.3) | <0.001 | 46 (35.1) | 46 (35.1) | 1.0 (0.6 to 1.7) | 1.000 |
Abdomen | 26 (16.6) | 733 (6.7) | 2.7 (1.8 to 4.2) | <0.001 | 22 (16.8) | 22 (16.8) | 1.0 (0.5 to 1.9) | 1.000 |
Extremity | 47 (29.9) | 7921 (72.8) | 0.2 (0.1 to 0.2) | <0.001 | 38 (29.0) | 38 (29.0) | 1.0 (0.6 to 1.7) | 1.000 |
ISS | 30.8±17.8 | 7.7±6.5 | – | <0.001 | 27.0±13.3 | 25.0±13.4 | – | 0.247 |
BAC (+) | 33 (21.0) | 896 (8.2) | 3.0 (2.0 to 4.4) | <0.001 | 29 (22.1) | 34 (26.0) | 0.8 (0.5 to 1.4) | 0.563 |
Mortality (OR: 0.81, 95% CI 0.46 to 1.432, p=0.470).
AIS, Abbreviated Injury Scale; BAC, blood alcohol concentration; DM, diabetes mellitus; ESRD, end-stage renal disease; GCS, Glasgow Coma Scale; HTN, hypertension; ISS, Injury Severity Score.