Training, awareness and practices regarding medical radiological exposure according to medical specialty
Variable | Total frequency (N=515) | Radiology (N=135) | Clinical services (N=334) | General practice (N=46) | p Value |
---|---|---|---|---|---|
Ever received training on radiation exposure associated with medical imaging | <0.001 | ||||
Yes | 327 (63.5) | 125 (92.6) | 167 (50.0) | 35 (76.1) | |
No | 187 (36.3) | 9 (6.7) | 167 (50.0) | 11 (23.9) | |
NA | 1 (0.2) | 1 (0.7) | |||
Context of training (if received) | <0.001 | ||||
During undergraduate training | 82 (25.1) | 10 (8.0) | 64 (38.3) | 8 (22.9) | |
During hospital residence | 96 (29.4) | 59 (47.2) | 30 (18.0) | 7 (20.0) | |
At work | 45 (13.8) | 15 (12.0) | 26 (15.6) | 4 (11.4) | |
Multiple courses in more than one context | 104 (20.2) | 41 (32.8) | 47 (28.1) | 16 (45.7) | |
Awareness of the European recommendations on radiation protection and safety | <0.001 | ||||
Yes | 105 (20.4) | 57 (42.2) | 41 (12.3) | 7 (15.2) | |
No | 405 (78.6) | 75 (55.6) | 292 (87.4) | 38 (82.6) | |
NA | 5 (1.0) | 3 (2.2) | 1 (0.3) | 1 (2.2) | |
Awareness of the regulation regarding the need to justify all radiological tests | <0.001 | ||||
Yes | 138 (26.8) | 81 (60.0) | 44 (13.2) | 13 (28.3) | |
No | 374 (72.6) | 53 (39.3) | 289 (86.5) | 32 (69.6) | |
NA | 3 (0.6) | 1 (0.7) | 1 (0.3) | 1 (2.2) | |
If yes, adherence to this regulation in daily practice | 0.577 | ||||
Yes | 98 (71.0) | 56 (69.1) | 33 (75.0) | 9 (69.2) | |
No | 37 (26.8) | 24 (29.6) | 9 (20.5) | 4 (30.8) | |
NA | 3 (2.2) | 1 (1.2) | 2 (4.5) | 0 |
Values are n (%).
NA, not available.