Comparison of clinical characteristics and peritoneal parameters between the peritoneal transport groups of 220 patients with peritoneal dialysis
L/LA (n=123) | H/HA (n=97) | p Value | |
---|---|---|---|
Age (year) | 52.85±14.94 | 52.27±14.42 | 0.761 |
Male (%) | 68 (55.3) | 60 (61.8) | 0.291 |
BMI (kg/m2) | 21.82±3.58 | 21.85±3.03 | 0.939 |
DM (%) | 22 (17.8) | 23 (23.7) | 0.266 |
Hypertension (%) | 94 (68.1) | 75 (70.1) | 0.740 |
Periods between operation and initial PET (d) | 48 (39, 69) | 47 (35, 68) | 0.924 |
Haemoglobin (g/L) | 104.60±22.67 | 99.13±21.29 | 0.056 |
Serum albumin (g/L) | 36.37±4.7 | 34.8±5.33 | 0.017 |
hs-CRP (mg/L) | 2.65 (0.71, 3.83) | 2.58 (1, 3.86) | 0.657 |
ACEI/ARB (%) | 64 (52) | 53 (54.6) | 0.624 |
D4/D0 (glucose) | 0.44±0.08 | 0.34±0.08 | <0.01 |
D/P Cr | 0.55±0.08 | 0.74±0.07 | <0.01 |
RRF (mL/min) | 4±2.92 | 3.95±2.63 | 0.901 |
Npcr (g/(kg.d)) | 1.05±0.6 | 0.96±0.26 | |
UF (mL) | 160 (−200, 520) | 80 (−45, 500) | 0.004 |
Urine volume (mL) | 1000 (560, 1400) | 1000 (500, 1500) | 0.217 |
Kt/V | 2.23±0.58 | 2.20±0.56 | 0.647 |
ACEI; ACE inhibitors; ARB, angiotensin-receptor blockers; BMI, body mass index; DM, diabetes mellitus; D/P Cr, dialysate over plasma ratio for creatinine; H, high; HA, high average; hs-CRP, high-sensitive C reactive protein; L, low; LA, low average; PET, peritoneal equilibration test; RRF, residual renal function; UF, ultrafiltration.