Categories derived from analysis of data
Categories | Total number of codes | % of reviews | % of reviews identified as negative |
---|---|---|---|
Facilities | 862 | 49.00 | 0.55 |
Service | 836 | 47.58 | 0.26 |
Privacy | 723 | 41.15 | 0.70 |
Qualities | 690 | 39.27 | 0.15 |
Furniture | 619 | 35.23 | 0.03 |
Built environment | 526 | 29.94 | 0.08 |
Visit | 365 | 20.77 | 0.17 |
Food and drink | 359 | 20.43 | 0.14 |
Misc. | 342 | 19.46 | 0.34 |
Inclusivity | 331 | 18.84 | 0.41 |
Support | 324 | 18.44 | 0.05 |
Experiential | 260 | 14.80 | 0.21 |
Atmosphere | 194 | 11.04 | 0.05 |
Entertainment | 130 | 7.40 | 0.11 |
total | 6560 |
The total number of codes assigned from each category and % and what proportion of the reviews were negative.