Data for endotracheal intubation and related complications in three scenarios
Direct laryngoscope (n=35) | GlideScope (n=35) | PAWS (n=35) | p Value | ||
---|---|---|---|---|---|
Manual in-line stabilisation | Successful ETI, n (%) | 33 (94.3) | 32 (91.4) | 35 (100.0%) | 0.230 |
Estimated time to successful ETI (s), mean (SD) | 29.6 (4.1) | 35.4 (4.7) | 19.8 (2.1) | 0.001 | |
Oesophageal intubation, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | – | |
Pressure to teeth, n (%) | 12 (34.3) | 22 (62.9) | 6 (17.1) | <0.001 | |
Neck immobilisation with a Philadelphia neck collar | Successful ETI, n (%) | 25 (71.4) | 33 (94.3) | 29 (82.9) | 0.040 |
Estimated time to successful ETI (s), mean (SD) | 50.7 (7.6) | 34.6 (4.5) | 40.0 (6.4) | 0.309 | |
Oesophageal intubation, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | – | |
Pressure to teeth, n (%) | 9 (25.7) | 18 (51.4) | 6 (17.1) | 0.006 | |
Neck immobilisation with a Stifneck collar | Successful ETI, n (%) | 14 (40.0) | 28 (80.0) | 7 (20.0) | <0.001 |
Estimated time to successful ETI (s), mean (SD) | 99.3 (7.0) | 51.8 (6.7) | 83.5 (6.5) | <0.001 | |
Oesophageal intubation, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | – | |
Pressure to teeth, n (%) | 11 (31.4) | 26 (74.3) | 4 (11.4) | <0.001 |
ETI, endotracheal intubation; PAWS, Pentax Airway Scope.