Results of the outcome analysis for patients with psychosis (n=3674)
Outcome | Probability ratio | SE | p Value | Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
Becoming employed | 2.164 | 0.592 | 0.005 | 1.263 | 3.708 |
Resuming studying | 1.828 | 0.775 | 0.156 | 0.793 | 4.212 |
Moving to mainstream housing | 1.516 | 0.316 | 0.056 | 0.988 | 2.326 |
No longer homeless | 1.618 | 0.481 | 0.107 | 0.901 | 2.903 |
HONOS personal well-being improvement | 1.002 | 0.054 | 0.970 | 0.901 | 1.114 |
HONOS emotional well-being improvement | 1.171 | 0.055 | 0.001 | 1.067 | 1.285 |
HONOS social well-being improvement | 1.066 | 0.055 | 0.212 | 0.964 | 1.179 |
HONOS severe disturbance improvement | 1.035 | 0.056 | 0.518 | 0.932 | 1.150 |
HONOS, Health of the Nation Outcome Scale.