Economic impact of EIP if provided to eligible patients
% in non-EIP at 2010/2011 | Probability ratio | Number of eligible patients | Patients in non-EIP | Patients in EIP | Difference in patients | £ per patient per year | Yearly gains/savings | |
---|---|---|---|---|---|---|---|---|
A (source Table 1) | B (source Table 3) | C (source13) | D (C × A) | E (D × B) | F (E–D) | G (source supplementary appendix 2) | H (F × G) | |
Getting employed | 11.95 (10.93 to 13.04) | 2.164 (1.263 to 3.708) | 8321 (8115 to 8501) | 994 (907 to 1085) | 2155 (981 to 3347) | 1161 (−11 to 2330) | 18 728* | 21 738 942 (−201 746 to 43 637 984) |
Getting mainstream housing | 40.86 (39.32 to 42.46) | 1.516 (0.988 to 2.326) | 8321 (8115 to 8501) | 3401 (3249 to 3556) | 5135 (3065 to 7205) | 1734 (−311 to 3798) | 4628 | 8 025 662 (−1 439 527 to 17 575 351) |
Non-healthcare | 29 764 605 (6 499 386 to 53 385 173) | |||||||
Healthcare | 33 541 128 (10 398 380 to 55 132 937) | |||||||
Overall economy | 63 305 733 (30 368 059 to 95 763 601) |
*Mean income is for 0.65 FTE.
EIP, early intervention in psychosis; FTE, full-time equivalent.