Characteristics of study participants (N=450*)
n | % | |
---|---|---|
Children | ||
Age (years) (mean±SD) | 7.4±0.6 | |
Gender male | 219 | 48.7% |
BMI status | ||
Underweight (<3rd centile) | 39 | 9.7% |
Normal weight (3rd–85th centiles) | 297 | 74.1% |
Overweight (>85th–97th centiles) | 36 | 9.0% |
Obese (≥97th centile) | 29 | 7.2% |
Mothers | ||
Age (years) (mean±SD) | 38.9 | 4.5 |
Marital status | ||
Married/common law | 421 | 93.6% |
Divorced/separated | 24 | 5.3% |
Single/widowed | 5 | 1.1% |
Main activity | ||
Employed or self-employed | 237 | 53.3% |
Homemaker | 188 | 42.2% |
Other | 20 | 4.5% |
Household income | ||
≤$40 000 | 22 | 4.9% |
$40 000–$79 999 | 85 | 18.9% |
$80 000–$119 999 | 136 | 30.3% |
$120 000–$159 999 | 65 | 14.5% |
≥$160 000 | 84 | 18.7% |
Prefer not to answer | 57 | 12.7% |
Education | ||
High school or less | 44 | 9.8% |
Some college, trade or university | 72 | 16.0% |
College/trade | 102 | 22.7% |
University | 171 | 38.0% |
Post graduate studies | 61 | 13.6% |
*Denominator varies due to missing data.