Relative percentages of staff groups by gender volunteering in another country
Professional group | ||||||||
---|---|---|---|---|---|---|---|---|
Gender | Nurse/midwife health visitor | Allied HCPs | Medical and dental | Support to clinical staff | NHS infrastructure | Amb staff | Health scientist | Total |
Male | ||||||||
Count | 8 | 43 | 82 | 20 | 2 | 7 | 10 | 172 |
Percentage within gender | 4.7 | 25.0 | 47.7 | 11.6 | 1.2 | 4.1 | 5.8 | 100.0 |
Female | ||||||||
Count | 74 | 28 | 58 | 38 | 13 | 1 | 5 | 217 |
Percentage within gender | 34.1 | 12.9 | 26.7 | 17.5 | 6.0 | 0.5 | 2.3 | 100.0 |
Amb staff, ambulence staff; HCPs, healthcare professionals; NHS, National Health Service.