Table 1

Number of cases of class C notifiable diseases in China (ranked by total numbers)

Disease200920102011201220132014All
Cases
 HFMD1 164 784 (48.05)1 795 336 (55.12)1 638 743 (52.62)2 198 442 (58.08)1 855 849 (54.60)2 819 581 (67.77)11 472 735 (56.97)
 Diarrhoea660 410 (27.24)751 230 (23.07)841 115 (27.01)896 808 (23.69)1 017 512 (29.94)871 085 (20.94)5 038 160 (25.02)
 Mumps301 906 (12.45)299 397 (9.19)458 232 (14.71)485 450 (12.83)332 349 (9.78)189 469 (4.55)2 066 803 (10.26)
 Influenza202 667 (8.36)65 664 (2.02)66 691 (2.14)123 491 (3.26)130 390 (3.84)218 207 (5.25)807 110 (4.01)
 Conjunctivitis13 808 (0.57)292 369 (8.98)34 570 (1.11)32 530 (0.86)36 578 (1.08)41 741 (1.00)451 596 (2.24)
 Rubella72 707 (3.00)44 490 (1.37)67 887 (2.18)41 507 (1.10)18 571 (0.55)13 305 (0.32)258 467 (1.28)
 Hydatid3309 (0.14)4738 (0.15)3421 (0.11)3591 (0.09)4261 (0.13)4017 (0.10)23 337 (0.12)
 Typhus2815 (0.12)2264 (0.07)2393 (0.08)2119 (0.06)2021 (0.06)1703 (0.04)13 315 (0.07)
 Leprosy1133 (0.05)1049 (0.03)912 (0.03)975 (0.03)1113 (0.03)837 (0.02)6019 (0.03)
 Kala-azar538 (0.02)428 (0.01)346 (0.01)240 (0.01)174 (0.01)301 (0.01)2027 (0.01)
 Filariasis0 (0.00)0 (0.00)1 (0.00)0 (0.00)1 (0.00)1 (0.00)3 (0.00)
 All2 424 0773 256 9653 114 3113 785 1533 398 8194 160 24720 139 572
Deaths
 HFMD355 (83.73)888 (92.31)506 (91.67)569 (93.74)260 (81.50)508 (86.25)3086 (89.37)
 Diarrhoea49 (11.56)52 (5.41)34 (6.16)21 (3.46)31 (9.72)29 (4.92)216 (6.26)
 Influenza17 (4.01)9 (0.94)3 (0.54)11 (1.81)18 (5.64)46 (7.81)104 (3.01)
 Mumps2 (0.47)5 (0.52)4 (0.72)1 (0.16)4 (1.25)4 (0.68)20 (0.58)
 Leprosy1 (0.24)3 (0.31)1 (0.18)2 (0.33)4 (1.25)0 (0.00)11 (0.32)
 Rubella0 (0.00)1 (0.10)2 (0.36)1 (0.16)0 (0.00)0 (0.00)4 (0.12)
 Kala-azar0 (0.00)1 (0.10)0 (0.00)1 (0.16)1 (0.31)1 (0.17)4 (0.12)
 Hydatid0 (0.00)2 (0.21)0 (0.00)1 (0.16)1 (0.31)0 (0.00)4 (0.12)
 Typhus0 (0.00)1 (0.10)1 (0.18)0 (0.00)0 (0.00)1 (0.17)3 (0.09)
 Conjunctivitis0 (0.00)0 (0.00)1 (0.18)0 (0.00)0 (0.00)0 (0.00)1 (0.03)
 Filariasis0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)
 All4249625526073195893453
  • The number in parentheses represents the percentage of cases in the particular year.

  • HFMD, hand, foot and mouth disease.