Participant characteristics (n=36)
Age (years) | Mean (SD) | Range | |||||||
---|---|---|---|---|---|---|---|---|---|
37 (6.4 7) | 24–53 | ||||||||
Gender | Male | Female | |||||||
26 | 10 | ||||||||
Work status | Employed n (%) | Unemployed n (%) | Registered disabled n (%) | Missing n (%) | |||||
2 (5.6) | 32 (88.9) | 1 (2.8) | 1 (2.8) | ||||||
Living arrangements | Living alone n (%) | Living with parents n (%) | Living with partner n (%) | Hostel n (%) | Temporary n (%) | Living with children n (%) | Shared housing n (%) | NFA n (%) | Missing data n (%) |
5 (13.9) | 9 (25) | 5 (13.9) | 4 (11.1) | 2 (5.6) | 3 (8.3) | 4 (11.1) | 3 (8.3) | 1 (2.8) |
NFA, no fixed abode.