Associations with time after baseline assessment of first primary care consultation for musculoskeletal problem in same body location as at baseline CATS consultation
0–3 months (early) | 3–6 months | 6–12 months (late) | ||
---|---|---|---|---|
Total consulting (% consulting) | 507 (38) | 289 (22) | 114 (8) | 104 (8) |
n (% consulting) | Adjusted RRR* (95% CI) | |||
Male | 586 (37) | 1.00 | 1.00 | 1.00 |
Female | 756 (38) | 1.05 (0.79 to 1.42) | 0.96 (0.64 to 1.46) | 0.78 (0.51 to 1.20) |
Age (years) | ||||
18–44 | 424 (37) | 1.00 | 1.00 | 1.00 |
45–64 | 633 (38) | 1.11 (0.80 to 1.55) | 1.11 (0.68 to 1.81) | 1.03 (0.63 to 1.70) |
≥65 | 285 (38) | 0.92 (0.60 to 1.41) | 1.33 (0.75 to 2.36) | 1.38 (0.77 to 2.48) |
Living alone | ||||
No | 1140 (38) | 1.00 | 1.00 | 1.00 |
Yes | 202 (39) | 0.76 (0.49 to 1.18) | 1.33 (0.79 to 2.23) | 1.40 (0.80 to 2.45) |
Professional seen | ||||
GPwSI | 309 (29) | 1.00 | 1.00 | 1.00 |
Hospital specialist | 359 (39) | 1.25 (0.82 to 1.92) | 2.06 (1.13 to 3.75)† | 2.08 (1.12 to 3.88)† |
Physiotherapist | 674 (41) | 1.16 (0.77 to 1.73) | 1.58 (0.88 to 2.84) | 1.40 (0.76 to 2.60) |
Region at clinic | ||||
Upper limb/neck | 436 (32) | 1.00 | 1.00 | 1.00 |
Spine | 347 (52) | 1.75 (1.09 to 2.82)† | 1.12 (0.56 to 2.24) | 2.17 (1.06 to 4.47)† |
Lower limb | 454 (31) | 0.87 (0.60 to 1.28) | 0.86 (0.53 to 1.41) | 1.38 (0.81 to 2.36) |
Multiple regions | 105 (42) | 1.16 (0.66 to 2.04) | 0.97 (0.44 to 2.14) | 1.77 (0.78 to 4.02) |
Follow-up plan | ||||
Referred | 492 (38) | 1.00 | 1.00 | 1.00 |
Followed-up | 145 (47) | 1.28 (0.80 to 2.06) | 1.28 (0.65 to 2.50) | 0.86 (0.36 to 2.10) |
Discharged | 637 (35) | 0.95 (0.69 to 1.30) | 0.75 (0.48 to 1.17) | 1.39 (0.87 to 2.21) |
Unknown | 68 (46) | 1.40 (0.71 to 2.75) | 1.29 (0.53 to 3.13) | 1.87 (0.79 to 4.46) |
Pain duration | ||||
<12 months | 603 (37) | 1.00 | 1.00 | 1.00 |
>12 months | 738 (38) | 0.80 (0.60 to 1.07) | 0.91 (0.60 to 1.37) | 1.28 (0.82 to 1.98) |
Pain interference | ||||
No/little bit | 300 (22) | 1.00 | 1.00 | 1.00 |
Moderately | 295 (29) | 2.38 (1.37 to 4.14)† | 1.07 (0.54 to 2.13) | 0.72 (0.38 to 1.37) |
Quite a bit/extremely | 746 (47) | 5.33 (3.23 to 8.80)† | 2.26 (1.25 to 4.09)† | 1.35 (0.78 to 2.33) |
BMI | ||||
Normal | 382 (35) | 1.00 | 1.00 | 1.00 |
Overweight | 484 (36) | 1.18 (0.82 to 1.71) | 0.77 (0.46 to 1.30) | 1.07 (0.61 to 1.86) |
Obese | 439 (42) | 1.28 (0.88 to 1.87) | 1.16 (0.70 to 1.93) | 1.63 (0.95 to 2.82) |
Unknown | 37 (38) | 0.89 (0.35 to 2.23) | 1.37 (0.47 to 3.94) | 0.86 (0.19 to 3.97) |
Anxious/depressed | ||||
No | 606 (34) | 1.00 | 1.00 | 1.00 |
Yes | 736 (41) | 1.02 (0.75 to 1.40) | 0.97 (0.62 to 1.50) | 0.60 (0.38 to 0.95)† |
Bold typeface denotes statistical significance.
Percentages are row percentages.
*Multinomial logistic regression n=1340 (two participants omitted due to missing data). RRR adjusted for all presented variables and type of clinic attended (general musculoskeletal or physiotherapist-led back pain clinic), reference group is no musculoskeletal consultation.
†p<0.05.
BMI, body mass index; CATS, Clinical and Assessment Treatment Service; GPwSI, general practitioner with a special interest; RRR, relative risk ratios.