Equipment available and used for glaucoma diagnosis and care
Equipment | Available n (%) | Used n (%) | Remarks per cent is of N=146 |
---|---|---|---|
Ophthalmoscope | 152 (99) | 142 (93) | |
Applanation tonometer | 142 (93) | 127 (83) | |
Schiøtz tonometer | 107 (70) | 39 (25) | |
Other tonometer | 76 (50) | 53 (35) | Non-contact air puff |
Gonioscope | 130 (85) | 101 (66) | |
Slit-lamp lens | 136 (89) | 113 (74) | |
Binocular indirect ophthalmoscope | 133 (87) | 89 (58) | |
Visual field analyser | 123 (80) | 104 (68) | |
Fundus camera | 70 (46) | 50 (33) | |
Ultrasound scan | 88 (58) | 58 (38) | |
Optical coherence tomography | 41 (27) | 30 (20) | In 14 centres |
Scanning laser ophthalmoscope | 5 (3) | 2 (1) | In 1 centre |
Laser | 44 (29) | 23 (15) | In 19 centres |
Pachymeter | 7 (5) | 4 (3) | 1 each in 7 centres |
HRT II | 1 (1) | 0 (0) |
HRT, Heidelberg retina tomography.