Participant characteristics*
CKD stage 4 or 5 (not on dialysis) | Peritoneal dialysis | Haemodialysis | Transplanted | |
---|---|---|---|---|
N | 1046 | 101 | 460 | 825 |
Sex (% men) | 683 (65) | 53 (52) | 271 (59) | 513 (62) |
eGFR†, mean (SD) | 18 (6) | – | – | – |
<15 | 338 (32%) | – | – | – |
15–29.9 | 708 (68%) | – | – | – |
Time since transplantation (years) | ||||
Mean (SD) | – | – | – | 9.1 (7.5) |
Median (25th–75th) | – | – | – | 7.1 (3.3–12.8) |
Age (years) | ||||
Mean (SD) | 68 (14) | 64 (16) | 65 (15) | 52 (14) |
Median (25th–75th) | 71 (60–79) | 68 (54–78) | 68 (55–75) | 54 (43–63) |
n (%) | ||||
18–49 years | 130 (12) | 19 (19) | 76 (17) | 336 (41) |
50–59 years | 126 (12) | 16 (16) | 71 (15) | 212 (26) |
60–69 years | 232 (22) | 22 (22) | 125 (27) | 224 (27) |
70 years | 558 (53) | 44 (44) | 188 (41) | 53 (6) |
Education level‡ (%) | ||||
Patients <75 years | 636 (61) | 66 (65) | 343 (75) | 808 (98) |
≤9 years | 172 (27) | 14 (21) | 115 (34) | 173 (21) |
10–12 years | 260 (41) | 31 (47) | 137 (40) | 347 (43) |
>12 years | 193 (30) | 19 (29) | 69 (20) | 278 (34) |
Missing | 11 (2) | 2 (3) | 22 (6) | 10 (1) |
Patients ≥75 years (no information) | 410 (39) | 35 (35) | 117 (25) | 17 (2) |
First registration in 2009 | 260 (25%) | 40 (40%) | 120 (26%) | 57 (7%) |
Mean (SD) | 323 (89) | 288 (113) | 320 (90) | 353 (52) |
Median (25th–75th centile) | 365 (365–365) | 365 (217–365) | 365 (352–365) | 365 (365–365) |
*25th–75th=25th–75th centile.
†Most recently recorded eGFR in relation to 1 January 2010. Full distribution shown in efigure 1.
‡Education level only available in patients <75 years.
CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate.