Maternal well-being assessed by GWBS* at baseline (n=1503)
Characteristic | Total n=1503; mean (SD) | Male infant n=781; mean (SD) | Female infant n=722; mean (SD) | p Value* |
---|---|---|---|---|
Anxiety | 17.13 (4.491) | 17.21 (4.574) | 17.05 (4.401) | 0.505 |
Depression | 15.22 (6.055) | 15.25 (6.04) | 15.19 (6.076) | 0.845 |
General health | 5.82 (2.492) | 5.81 (2.484) | 5.84 (2.503) | 0.823 |
Positive well-being | 7.79 (3.335) | 7.81 (3.319) | 7.77 (3.354) | 0.791 |
Self-control | 9.30 (2.699) | 9.35 (2.715) | 9.24 (2.683) | 0.414 |
Vitality | 13.41 (4.193) | 13.47 (4.206) | 13.35 (4.18) | 0.572 |
Total score | 68.68 (11.435) | 68.91 (11.692) | 68.44 (11.154) | 0.427 |
Items 1, 3, 6, 7, 9, 11, 15, and 16 are reversed scored. The lower scores represent greater distress.
*All items refer to a 1-month time frame. Items 1–14 are scored on a six-point rating scale, while items 15–18 are scored from 0 to 10.
†Two independent sample t-test.
GWBS, General Well-Being Schedule.