Effects of fetal sex on women's postpartum well-being (n=1503)
Outcome variables† | Total n=1503; mean (SD) | Male infant n=781; mean (SD) | Female infant n=722; mean (SD) | β‡ (95% CI) | β§ (95% CI) | β¶ (95% CI) | ↆ (95% CI) | ⇇ (95% CI) | β§§ (95% CI) |
---|---|---|---|---|---|---|---|---|---|
Anxiety | 19.48 (3.778) | 19.50 (3.743) | 19.47 (3.812) | −0.035 (−0.418 to 0.347) | −0.055 (−0.433 to 0.323) | −0.046 (−0.426 to 0.335) | −0.051 (−0.431 to 0.329) | −0.056 (−0.435 to 0.323) | −0.155 (−0.620 to 0.310) |
Depression | 17.24 (2.916) | 16.54 (2.868) | 17.88 (2.811) | 1.339 (1.051 to 1.626)*** | 1.335 (1.050 to 1.621)*** | 1.333 (1.046 to 1.620)*** | 1.323 (1.036 to 1.610)*** | 1.321 (1.033 to 1.608)*** | 1.341 (0.990 to 1.692)*** |
General health | 6.19 (2.695) | 6.21 (2.755) | 6.17 (2.639) | −0.038 (−0.311 to 0.235) | −0.036 (−0.309 to 0.236) | −0.028 (−0.301 to 0.246) | −0.023 (−0.296 to 0.250) | −0.026 (−0.300 to 0.248) | 0.192 (−0.817 to 0.571) |
Positive well-being | 10.56 (2.22) | 10.41 (2.202) | 10.69 (2.231) | 0.274 (0.050 to 0.499)*** | 0.273 (0.048 to 0.497)*** | 0.303 (0.079 to 0.528)* | 0.297 (0.072 to 0.522)* | 0.295 (0.070 to 0.521)* | 0.230 (−0.048 to 0.508) |
Self-control | 11.98 (2.159) | 11.98 (2.167) | 11.98 (2.153) | −0.004 (−0.214 to 0.223) | −0.003 (−0.221 to 0.215) | 0.029 (−0.190 to 0.247) | 0.025 (−0.194 to 0.243) | 0.030 (−0.189 to 0.249) | −0.112 (−0.370 to 0.146) |
Vitality | 15.22 (3.057) | 15.21 (3.057) | 15.23 (3.059) | 0.025 (−0.284 to 0.335) | 0.012 (−0.294 to 0.319) | 0.006 (−0.302 to 0.314) | −0.009 (−0.316 to 0.298) | −0.016 (−0.324 to 0.292) | −0.116 (−0.507 to 0.275) |
Total score | 80.66 (11.847) | 79.85 (11.653) | 81.42 (11.983) | 1.570 (0.372 to 2.767)*** | 1.482 (0.303 to 2.660)*** | 1.526 (0.341 to 2.710)*** | 1.484 (0.303 to 2.665)* | 1.474 (0.293 to 2.656)* | 1.497 (−0.001 to 2.990) |
†The score of six dimensions and total score of GWBS.
‡Not adjusted for any potential confounders.
§Adjusted for hospitals and maternal well-being at baseline.
¶Adjusted for maternal well-being at baseline and sociodemographic characteristics.
††Adjusted for maternal well-being at baseline, sociodemographic characteristics and obstetric characteristics.
‡‡Adjusted for maternal well-being at baseline, sociodemographic characteristics, obstetric characteristics and infant's health outcome.
§§Adjusted for maternal well-being at baseline, sociodemographic characteristics, obstetric characteristics, infant's health outcome and birth control policy settings.
*p<0.05, **p<0.01, ***p<0.001.
GWBS, General Well-Being Schedule.