The association between occupational physical activity and risk of myocardial infarction
Age | ||||||
---|---|---|---|---|---|---|
19–44 years n=5306 | 45–54 years n=3164 | 55–70 years n=1491 | ||||
OPA | n | n | n | |||
1* | 2602 | 1 | 1701 | 1 | 694 | 1 |
2† | 1322 | 1.09 (0.56 to 2.09) | 820 | 1.50 (0.95 to 2.35) | 426 | 0.77 (0.45 to 1.32) |
3‡ | 1382 | 0.37 (0.17 to 0.84) | 643 | 1.51 (0.86 to 2.67) | 371 | 0.72 (0.40 to 1.32) |
Sex | ||||
---|---|---|---|---|
Men n=6849 | Women n=3112 | |||
OPA | n | n | ||
1* | 3075 | 1 | 1922 | 1 |
2† | 1751 | 1.11 (0.80 to 1.54) | 817 | 1.26 (0.52 to 3.03) |
3‡ | 2023 | 0.85 (0.58 to 1.25) | 373 | 0.92 (0.22 to 3.73) |
Socioeconomic status | ||||||
---|---|---|---|---|---|---|
Manual workers n=4372 | Low and intermediate non-manual workers n=4334 | Professionals n=1246 | ||||
OPA | n | n | n | |||
1* | 965 | 1 | 3008 | 1 | 1017 | 1 |
2† | 1257 | 1.28 (0.79 to 2.06) | 1102 | 1.14 (0.73 to 1.77) | 208 | 0.54 (0.16 to 1.82) |
3‡ | 2150 | 0.90 (0.57 to 1.43) | 224 | 1.06 (0.46 to 2.44) | 21 | – |
Leisure time physical activity | ||||||
---|---|---|---|---|---|---|
Never/seldom n=2479 | Sometimes n=3823 | Regularly n=3645 | ||||
OPA | n | n | n | |||
1* | 1181 | 1 | 1787 | 1 | 2025 | 1 |
2† | 609 | 1.42 (0.82 to 2.45) | 1019 | 1.35 (0.84 to 2.16) | 938 | 0.67 (0.36 to 1.26) |
3‡ | 689 | 0.83 (0.43 to 1.59) | 1017 | 1.07 (0.61 to 1.86) | 682 | 0.67 (0.30 to 1.48) |
Analyses stratified for age, sex, socioeconomic status and leisure time physical activity. HRs with 95% CIs, adjusted for age, sex and socioeconomic status, where applicable.
*OPA 1=seated for more than 50% of working day, no lifting or carrying.
†OPA 2=standing or walking for more than 50% of working day, no lifting or carrying.
‡OPA 3=lifting or carrying regardless of whether seated or standing/walking.