Baseline characteristics of study participants by occupational physical activity
Total n=9961 | OPA 1* n=4997 | OPA 2† n=2568 | OPA 3‡ n=2396 | p Value§ | |
---|---|---|---|---|---|
Age | |||||
Mean (SD) | 42.7 (10.7) | 43.2 (10.1) | 43.0 (10.9) | 41.5 (11.4) | <0.001 |
<45 years, n (%) | 5306 (53.3) | 2602 (52.1) | 1322 (51.5) | 1382 (57.7) | <0.001 |
45–54 years, n (%) | 3164 (31.8) | 1701 (34.0) | 820 (31.9) | 643 (26.8) | |
≥55 years, n (%) | 1491 (15.0) | 694 (13.9) | 426 (16.6) | 371 (15.5) | |
Sex, n (%) | |||||
Men | 6849 (68.8) | 3075 (61.5) | 1751 (68.2) | 2023 (84.4) | <0.001 |
Women | 3112 (31.2) | 1922 (38.5) | 817 (31.8) | 373 (15.6) | |
Myocardial infarction during follow-up, n (%) | 249 (2.5) | 116 (2.3) | 74 (2.9) | 59 (2.5) | 0.33 |
Socioeconomic status, n (%) | |||||
Manual workers | 4372 (43.9) | 965 (19.3) | 1257 (49.0) | 2150 (89.8) | <0.001 |
Low and intermediate non-manual workers | 4334 (43.5) | 3008 (60.3) | 1102 (42.2) | 224 (9.4) | |
Professionals | 1246 (12.5) | 1017 (20.4) | 208 (8.1) | 21 (0.9) | |
Smoking, n (%) | |||||
Never smoked | 4647 (47.8) | 2435 (49.6) | 1209 (48.1) | 1003 (43.5) | <0.001 |
Former smoker | 2872 (29.5) | 1500 (30.6) | 728 (29.0) | 644 (27.9) | |
Current smoker | 2207 (22.7) | 972 (19.8) | 575 (22.9) | 660 (28.6) | |
Leisure time physical activity, n (%) | |||||
Never or seldom | 2479 (24.9) | 1181 (23.7) | 609 (23.7) | 689 (28.9) | <0.001 |
Sometimes | 3823 (38.4) | 1787 (35.8) | 1019 (39.7) | 1017 (42.6) | |
Regularly | 3645 (36.6) | 2025 (40.6) | 938 (36.6) | 682 (28.6) | |
Consumption of fruit, n (%) | |||||
One piece or more per day | 6160 (63.1) | 3130 (63.5) | 1618 (64.2) | 1412 (60.8) | 0.03 |
Consumption of vegetables, n (%) | |||||
One portion or more per day | 3250 (34.1) | 1895 (39.1) | 792 (32.3) | 563 (25.3) | <0.001 |
Consumption of alcohol, n (%) | |||||
Non-drinker | 490 (5.0) | 185 (3.8) | 147 (5.8) | 158 (6.8) | <0.001 |
Moderate | 8554 (87.7) | 4408 (89.5) | 2231 (88.7) | 1915 (83.0) | |
Intermediate | 312 (3.2) | 158 (3.2) | 64 (2.5) | 90 (3.9) | |
Heavy | 394 (4.0) | 176 (3.6) | 73 (2.9) | 145 (6.3) |
*OPA 1=seated for more than 50% of working day, no lifting or carrying.
†OPA 2=standing or walking for more than 50% of working day, no lifting or carrying.
‡OPA 3=lifting or carrying regardless of whether seated or standing/walking.
§χ2 Tests for comparison of proportions, ANOVA for comparisons of continuous variable.
ANOVA, analysis of variance.