The association between occupational physical activity and risk of MI
Model 1* | Model 2† | Model 3‡ | Model 4§ | Model 5¶ | ||
---|---|---|---|---|---|---|
HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | ||
OPA (total) | MI cases during follow-up | n=9961 | n=9961 | n=9952 | n=9048 | n=9056 |
1** | n=116 | 1 | 1 | 1 | 1 | 1 |
2†† | n=74 | 1.29 (0.96 to 1.72) | 1.21 (0.90 to 1.62) | 1.13 (0.83 to 1.54) | 1.12 (0.80 to 1.56) | 1.15 (0.84 to 1.58) |
3‡‡ | n=59 | 1.20 (0.87 to 1.64) | 0.98 (0.71 to 1.34) | 0.86 (0.59 to 1.24) | 0.86 (0.57 to 1.29) | 0.90 (0.64 to 1.28) |
OPA (>35 hours/week) | n=9058 | n=9058 | n=9049 | n=8247 | n=8255 | |
1** | n=101 | 1 | 1 | 1 | 1 | 1 |
2†† | n=67 | 1.36 (1.00 to 1.86) | 1.27 (0.94 to 1.75) | 1.18 (0.85 to 1.63) | 1.14 (0.80 to 1.61) | 1.20 (0.86 to 1.69) |
3‡‡ | n=55 | 1.26 (0.91 to 1.75) | 1.04 (0.75 to 1.45) | 0.87 (0.59 to 1.27) | 0.87 (0.57 to 1.32) | 0.98 (0.68 to 1.41) |
Analysis made for the total sample and restricted to those working 35 hours per week or more. HRs with 95% CI.
*Model 1, adjusted for age.
†Model 2, adjusted for age and sex.
‡Model 3, adjusted for age, sex and socioeconomic status.
§Model 4, adjusted for age, sex, socioeconomic status and lifestyle factors (smoking, leisure time physical activity, alcohol, fruit and vegetable consumption).
¶Model 5, adjusted for age, sex and lifestyle factors.
**OPA 1=seated for more than 50% of working day, no lifting or carrying.
††OPA 2=standing or walking for more than 50% of working day, no lifting or carrying.
‡‡OPA 3=lifting or carrying regardless of whether seated or standing/walking.
MI, myocardial infarction.