Factors associated with length of delay in discharge in patients experiencing delayed discharge including estimated and projected annual cost per reason for delay
Reason for delay | Patients (%) | Total delay (days) (%) | Median delay (days) (IQR) | Est. cost (study period) (£) | Est. annual cost (projected) (£) |
---|---|---|---|---|---|
Type of delay (p=0.01)¶ | |||||
Social | 17 (29.8) | 294 (55.0) | 16 (12–23) | 80 262 | 240 786 |
Housing† | 3 (5.3) | 79 (14.7) | 23 | 21 567 | 64 701 |
Safeguarding | 2 (3.5) | 30 (5.6) | 15 | 8190 | 24 570 |
Package of care | 10 (17.5) | 143 (26.5) | 14 | 39 039 | 117 117 |
Placement‡ | 2 (3.5) | 42 (7.8) | 21 | 11 466 | 34 398 |
Rehab (inpatient) | 10 (17.5) | 99 (18.5) | 9 (7–12) | 27 027 | 81 081 |
Repatriation | 5 (8.8) | 21 (3.9) | 5 (5–5) | 5733 | 17 199 |
Community NPT§ | 12 (21.1) | 57 (10.7) | 4 (3–7) | 15 561 | 46 683 |
Other | 13 (22.8) | 64 (12.0) | 2 (2–7) | 17 472 | 52 416 |
Equipment | 5 (8.8) | 39 (7.2) | 8 | 10 647 | 31 941 |
Mobility | 2 (3.5) | 8 (1.5) | 4 | 2184 | 6552 |
Dossette box | 2 (3.5) | 2 (0.4) | 2 | 546 | 1638 |
Family concern | 1 (1.8) | 4 (0.7) | 4 | 1092 | 3276 |
Home OT assessment | 1 (1.8) | 2 (0.4) | 2 | 546 | 1638 |
Home rehab | 1 (1.8) | 2 (0.4) | 2 | 546 | 1638 |
Transfer to other specialty | 1 (1.8) | 7 (1.3) | 7 | 1911 | 5733 |
Gender (p=0.5)¶ | |||||
Male | 34 (59.6) | 307 (57.4) | 7 (2.25–12.75) | 83 811 | 251 433 |
Female | 23 (40.4) | 228 (42.6) | 7 (4–15.5) | 62 244 | 186 732 |
Age (p=0.6)¶ | |||||
Age 33–64 years | 16 (28.1) | 139 (26.0) | 6.5 (2–9.25) | 37 947 | 113 841 |
Age 65–74 years | 13 (22.8) | 94 (17.6) | 7 (3–7) | 25 662 | 76 986 |
Age 75–81 years | 14 24.6) | 113 (21.1) | 7 (3.25–12) | 30 849 | 92 547 |
Age 82–94 years | 14 (24.6) | 189 (35.3) | 10.5 (5–18.5) | 51 597 | 154 791 |
Mode of admission (p=0.2)¶ | |||||
Unplanned | 52 (91.2) | 478 | 7 (3–12.25) | 130 494 | 391 482 |
Planned | 5 (8.8) | 57 | 12 (9–17) | 15 561 | 46 683 |
Amputation (p=0.2)¶ | |||||
Index amputation | 20 (35.1) | 270 (50.5) | 12 (7.75–17.5) | 73 710 | 221 130 |
No index amputation | 37 (64.9) | 265 (49.5) | 5 (3–7) | 72 345 | 217 035 |
Total | 57 (100) | 535 (100) | 7 (3–13) | 146 055 | 438 165 |
†Delayed awaiting provision of suitable accommodation.
‡Delayed awaiting nursing home placement.
§Community negative pressure therapy.
¶Univariate analysis of variance.