Demographics and clinical characteristics of the sample and between-groups comparisons
All patients N=426 | Cases N=71 (16.7) | Controls N=355 (83.3) | p Value | ||
---|---|---|---|---|---|
Mean±SD | Mean±SD | Mean±SD | |||
Age at first referral (years) | 33.9±21.2 | 30.3±21.1 | 34.6±21.2 | 0.12 | |
Age at first contact (years) | 38.4±14.9 | 34.5±12.6 | 39.2±15.2 | 0.01 | |
Age at death (years) | 44.9±18.0 | 38.5±13.2 | 63.2±17.6* | <0.001 | |
Social deprivation | 31.9±11.3 | 30.2±12.2 | 32.3±11.1 | 0.18 | |
n (%) | n (%) | n (%) | OR (95% CI) | ||
Gender (males) | 254 (59.6) | 52 (73.2) | 202 (56.9) | 2.07 (1.18 to 3.65) | 0.01 |
Marital status (unmarried) | 387 (90.8) | 66 (92.9) | 321 (90.4) | 1.36 (0.51 to 3.60) | 0.65 |
Unemployed | 182 (87.1) | 28 (82.3) | 154 (88.0) | 0.64 (0.24 to 1.72) | 0.40 |
Ethnicity | |||||
White | 189 (44.4) | 33 (46.5) | 156 (43.9) | 1.17 (0.66 to 1.85) | 0.70 |
Black | 165 (38.7) | 25 (35.2) | 140 (39.4) | 0.83 (0.49 to 1.42) | 0.59 |
South-Asian | 24 (5.6) | 5 (7.0) | 19 (5.3) | 1.34 (0.48 to 3.71) | 0.57 |
Others | 27 (6.3) | 4 (5.6) | 23 (6.4) | 0.86 (0.29 to 2.57) | 0.79 |
First language English | 251 (58.9) | 40 (56.3) | 211 (59.4) | 0.88 (0.53 to 1.47) | 0.69 |
*Cases compared with those controls who died from natural causes (n=25).