Service use-related factors of the sample and between-groups comparisons
Total sample N=426 | Cases N=71 (17.7) | Controls N=355 (83.3) | p Value | ||
---|---|---|---|---|---|
Median | Median | Median | |||
Length from referral to first contact (days) | 77 | 20 | 133 | 0.12 | |
Length of service contact (days) | 2255 | 1283 | 2517 | <0.001 | |
Last face-to-face to death (days) | 16* | 10 | 63* | 0.04 | |
Last hospital discharge to death (days) | 233* | 161 | 571* | 0.25 | |
n (%) | n (%) | n (%) | OR (95% CI) | ||
Antipsychotic | |||||
Oral classic | 10 (2.3) | 2 (2.8) | 8 (2.2) | 1.15 (0.24 to 5.58) | 0.69 |
Oral atypical | 200 (46.9) | 38 (53.5) | 162 (45.6) | 1.27 (0.65 to 2.49) | 0.51 |
Clozapine | 24 (5.6) | 2 (2.8) | 22 (6.2) | 0.39 (0.09 to 1.72) | 0.27 |
Depot | 80 (18.8) | 12 (16.9) | 68 (19.1) | 0.75 (0.37 to 1.52) | 0.49 |
Antidepressant | 76 (17.8) | 16 (22.5) | 60 (16.9) | 1.43 (0.77 to 2.66) | 0.31 |
SCT | 18 (4.2) | 3 (4.2) | 15 (4.2) | 1.00 |
*Comparing those who completed suicide (n=71) with those who died from natural causes (n=25).SCT, supervised community treatment.