Features of ALA among people with podoconiosis in Wayu Tuka ‘woreda’, January–March 2015
Characteristics | Category | N (%) |
---|---|---|
ALA in year before survey (n=366) | Yes | 325 (88.8) |
No | 41 (11.2) | |
ALA at time of interview (n=366) | Yes | 182 (49.8) |
No | 184 (50.2) | |
Time when ALA worsens (n=325) | Rainy season | 142 (38.4) |
All the time | 74 (32.1) | |
During ‘Chagino’ | 68 (18.4) | |
Hot and dry season | 41 (11.1) | |
Triggers of acute attack (n=325) | Long walk | 163 (44.1) |
Hard physical work | 66 (17.8) | |
Walking barefoot | 64 (17.3) | |
More work than usual | 32 (8.6) | |
ALA coping mechanisms (n=325) | Stay in bed | 137 (42.2) |
Resort to less physical work | 120 (36.9) | |
Get treatment | 68 (20.9) | |
Place treated (n=366) | Podoconiosis treatment centre | 148 (40.4) |
Health facilities* | 93 (25.4) | |
Traditional | 90 (24.5) | |
Treatment not sought | 35 (9.5) |
*Health facilities=health centre, health post, hospital and pharmacy/drug store.