Distribution of adverse pregnancy outcomes and obstetric complications among cases and controls at selected hospitals in Karachi, Pakistan
Outcome | Cases n (%) | Controls n (%) |
---|---|---|
Preterm delivery | ||
No | 250 (80.1) | 963 (100) |
Yes | 62 (19.8) | – |
Caesarean section | ||
No | 96 (30.8) | 596 (61.9) |
Yes | 216 (69.2) | 367 (38.1) |
Status of baby at birth | ||
Alive | 288 (92.3) | 963 (100.0) |
IUD | 9 (2.9) | – |
Stillbirth | 15 (4.8) | – |
Birth weight of baby (kg) | ||
Mean (SD) | 2.5 (0.6) | 3.0 (0.4) |
IUD, intrauterine device.