Sociodemographic health indicators across the participating ATTEND sites
City/state of participating sites | Life expectancy at birth (2002–2006)* (years) | Poverty level (2004–2005)* (%) | Per capita health expenditure (in Rs)* | Age-standardised incidence rate for stroke† (from population stroke epidemiology studies) |
---|---|---|---|---|
Ludhiana, Punjab | 69.4 | 8.4 | 1359 | Not available |
New Delhi, Delhi | Not available | Not available | Not available | Not available |
Kochi and Trivandrum, Kerala | 74 | 15 | 2950 | 135/100 000 person-years |
Guntur, Andhra Pradesh | 64.4 | 15.8 | 1061 | Not available |
Chennai and Vellore, Tamil Nadu | 66.2 | 22.5 | 1256 | Not available |
Kolkata, West Bengal | 64.9 | 24.7 | 1259 | 145/100 000 person-years |
Tezpur, Assam | Not available | 19.7 | 774 | Not available |
Hyderabad, Andhra Pradesh | 64.4 | 15.8 | 1061 | Not available |
Bangalore, Karnataka | 65.3 | 25 | 830 | Not available |
INDIA | 63.5 | 27.5 | 1201 | 119–145 per 100 000 person-years |
*Ministry of Health and Family Welfare, Government of India. Annual report to the People on Health. December 2011.
†Pandian J, Suhan P. Stroke Epidemiology and stroke care services in India. J Stroke 2013;15(3):128–134.
ATTEND, fAmily led rehabiliTaTion aftEr stroke in INDia.