Table 1

Not ever testing and not testing in the preceding 12 months by demographic variables: univariate analyses

VariablePercent of sample (n)Never tested for HIVNot tested in the past 12 months
PercentOR (95% CI)PercentOR (95% CI)
Age
 Under 208.4 (1181)65.45.16 (4.52 to 5.91)67.52.91 (2.55 to 3.32)
 20s37.6 (5314)25.7Ref41.6Ref
 30s22.4 (3169)15.60.50 (0.45 to 0.56)39.90.91 (0.85 to 1.02)
 40s16.8 (2368)18.10.61 (0.54 to 0.68)47.51.27 (1.15 to 1.40)
 50s9.8 (1383)25.60.94 (0.82 to 1.07)52.91.57 (1.40 to 1.77)
 60+5.0 (710)30.41.19 (1.01 to 1.42)57.61.90 (1.62 to 2.23)
 Wald test (χ2, df, p value)1098.37, 5, p<0.001376.81, 5, p<0.001
Orientation
 Gay83.7 (11 738)23.2Ref44.2Ref
 Bisexual10.6 (1483)44.22.62 (2.35 to 2.93)59.11.83 (1.64 to 2.04)
 Straight0.4 (59)69.57.55 (4.33 to 13.16)83.16.20 (3.14 to 12.24)
 Queer1.4 (189)18.50.75 (0.52 to 1.09)38.10.78 (0.58 to 1.05)
 Any other term0.4 (60)40.02.21 (1.32 to 3.71)51.71.35 (0.81 to 2.25)
 Don't use a term3.5 (495)37.61.99 (1.65 to 2.4)55.61.58 (1.32 to 1.90)
 Wald test (χ2, df, p value)370.98, 5, p<0.001175.91, 5, p<0.001
Ethnicity
 White92.6 (13 117)26.6Ref47.2Ref
 Black2.1 (295)20.30.70 (0.53 to 0.94)31.50.51 (0.40 to 0.66)
 Asian3.6 (513)24.10.88 (0.72 to 1.08)37.80.68 (0.57 to 0.81)
 Other1.7 (234)16.20.54 (0.35 to 0.38)29.90.48 (0.36 to 0.63)
 Wald test (χ2, df, p value)20.79, 3, p<0.00172.49, 3, p<0.0001
Education
 Low18.0 (2509)35.22.51 (2.27 to 2.78)55.61.86 (1.70 to 2.04)
 Medium34.0 (4728)32.02.11 (1.93 to 2.3)49.41.45 (1.34 to 1.56)
 High48.0 (6691)18.3Ref40.3Ref
 Wald test (χ2, df, p value)431.19, 2, p<0.001204.34, 2, p<0.001
Migrancy
 Yes19.5 (2713)15.80.47 (0.42 to 0.52)35.10.57 (0.52 to 0.62)
 No80.5 (11 201)28.7Ref48.9Ref
 Wald test (χ2, df, p value)186.07, 1, p<0.0001170.00, 1, p<0.001
2+NSSPNC
 Yes17.4 (2415)16.30.50 (0.44 to 0.56)27.30.37 (0.33 to 0.40)
 No82.6 (11 462)28.2Ref50.4Ref
 Wald test (χ2, df, p value)155.02, 1, p<0.001442.08, 1, p<0.001