GP–patient communication items
Thinking about the doctor you have just seen in the video, how good was the doctor at: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Very good | Good | Neither good nor poor | Poor | Very poor | Doesn't apply* | ||||||
Giving enough time……………………………… | □ | … | □ | … | □ | … | □ | … | □ | … | □ |
Listening…………………………………………….. | □ | … | □ | … | □ | … | □ | … | □ | … | □ |
Explaining tests and treatments…………….. | □ | … | □ | … | □ | … | □ | … | □ | … | □ |
Involving in decisions about care …………….. | □ | … | □ | … | □ | … | □ | … | □ | … | □ |
Treating with care and concern…………….. | □ | … | □ | … | □ | … | □ | … | □ | … | □ |
*Considered to be uninformative for the purposes of our analysis.