Reliability and difficulty coefficient of subscale 1
Domain | Corrected Item-Total correlation | Cronbach's α If Item Deleted | Difficulty coefficient |
---|---|---|---|
(1) Infectious disease-related knowledge and values including transmission of infectious diseases | 0.652* | ||
Q6 | 0.387 | 0.810 | 4.08 |
Q10 | 0.316 | 0.761 | 1.19 |
Q11 | 0.417 | 0.755 | 1.41 |
Q12 | 0.384 | 0.757 | 1.22 |
Q13 | 0.363 | 0.758 | 1.21 |
Q15 | 0.394 | 0.758 | 1.34 |
Q28 | 0.462 | 0.771 | 2.72 |
(2) Infectious disease prevention | 0.672* | ||
Q19 | 0.452 | 0.762 | 1.19 |
Q22 | 0.420 | 0.765 | 1.89 |
Q24 | 0.504 | 0.757 | 1.32 |
Q25 | 0.484 | 0.759 | 1.39 |
Q29 | 0.364 | 0.760 | 1.34 |
Q30 | 0.470 | 0.759 | 1.36 |
Q31 | 0.418 | 0.762 | 1.47 |
(3) Management or treatment of infectious diseases | 0.599* | ||
Q3 | 0.350 | 0.765 | 2.39 |
Q4 | 0.323 | 0.762 | 1.96 |
Q7 | 0.357 | 0.754 | 1.57 |
Q16 | 0.356 | 0.756 | 1.89 |
(4) Identification of pathogens and infection sources | 0.632* | ||
Q18 | 0.390 | 0.756 | 1.88 |
Q21 | 0.459 | 0.759 | 2.38 |
Q23 | 0.481 | 0.752 | 1.97 |
Q26 | 0.391 | 0.756 | 1.45 |
Overall | 0.839* |
*Based on standardised items.