Results of binary logistic analysis for potential risk factors of IDSHL
95% CI | ||||
---|---|---|---|---|
Variables in the equation | OR | Lower | Upper | p Value |
Sex | ||||
Male (reference) | ||||
Female | 1.162 | 1.033 | 1.307 | 0.013 |
Age group | 0.003 | |||
15∼(reference) | ||||
25∼ | 1.400 | 1.045 | 1.876 | 0.024 |
35∼ | 1.623 | 1.197 | 2.201 | 0.002 |
45∼ | 1.664 | 1.221 | 2.267 | 0.001 |
55∼ | 2.028 | 1.426 | 2.884 | 0.000 |
Ethnicity | ||||
Han (reference) | ||||
Others | 1.395 | 0.964 | 2.018 | 0.078 |
Education level | 0.000 | |||
Illiterate (reference) | ||||
Primary school | 1.667 | 1.262 | 2.202 | 0.000 |
Junior high school | 2.713 | 2.073 | 3.550 | 0.000 |
Senior high school | 4.657 | 3.457 | 6.274 | 0.000 |
College/university diploma or higher | 9.342 | 6.417 | 13.602 | 0.000 |
Marital status | 0.869 | |||
Single (reference) | ||||
Married | 1.005 | 0.781 | 1.295 | 0.966 |
Widowed | 1.008 | 0.619 | 1.640 | 0.975 |
Divorced | 0.818 | 0.484 | 1.383 | 0.454 |
Occupation | 0.000 | |||
Administrative personnel of government office agencies and institutions (reference) | ||||
Professional and technical personnel | 1.123 | 0.761 | 1.657 | 0.558 |
Office clerk | 2.731 | 1.637 | 4.556 | 0.000 |
Business/service staff | 1.701 | 1.176 | 2.461 | 0.005 |
Factory worker | 1.350 | 0.749 | 2.432 | 0.319 |
Self-employed | 2.144 | 1.261 | 3.647 | 0.005 |
Agriculture | 1.006 | 0.695 | 1.457 | 0.975 |
Student | 3.218 | 2.088 | 4.960 | 0.000 |
Laid-off workers | 1.463 | 0.828 | 2.584 | 0.190 |
Retired | 1.478 | 0.927 | 2.355 | 0.101 |
Off-farm workers | 0.673 | 0.468 | 0.966 | 0.032 |
Healthcare personnel | 8.366 | 1.083 | 64.619 | 0.042 |
Self-reported health status | ||||
Poor/very poor (reference) | ||||
Very good/good/normal | 1.504 | 1.174 | 1.927 | 0.001 |
Two-week morbidity | ||||
Yes (reference) | ||||
Normal | 1.286 | 1.112 | 1.487 | 0.001 |
Time spent on internet surfing per day | 0.000 | |||
Never use internet (reference) | ||||
<1 hour | 1.347 | 1.150 | 1.577 | 0.000 |
1 hour∼ | 1.514 | 1.243 | 1.844 | 0.000 |
2 hours∼ | 1.573 | 1.271 | 1.946 | 0.000 |
Method for obtaining health information | 0.000 | |||
TV (reference) | ||||
Internet | 1.395 | 1.176 | 1.655 | 0.000 |
Radio | 0.789 | 0.523 | 1.190 | 0.258 |
Newspapers and magazines | 1.408 | 1.076 | 1.841 | 0.013 |
Family, colleagues or friends | 0.830 | 0.677 | 1.018 | 0.074 |
Medical and health personnel | 1.153 | 0.950 | 1.400 | 0.151 |
Constant | 0.170 | 0.000 |
∼, range.
IDSHL, infectious disease-specific health literacy.