Characteristics of included studies
Source | Study design | Setting | Principal health problem | Other concerned health problems | Inclusion criteria |
---|---|---|---|---|---|
Müller et al19 | RCT | Hospital | Edentate | None | 75 years or older with ability to feed oneself |
Hamdan et al21 | RCT | Hospital | Edentate | None | 65 years or older and edentate for a minimum of 5 years |
Awad et al13 | RCT | Hospital | Edentate | None | 65 years or older and edentate for a minimum of 5 years |
Gjengedal et al12 | RCT | Hospital | Edentate | None | Wearers of complete dentures aged 76 years or less |
Morais et al15 | RCT | Hospital | Edentate | None | History of edentulism for 5 years aged 65–75 years old |
Hamada et al23 | RCT | Hospital | Edentate | Diabetes | 50 years or older with acceptable metabolic control of diabetes for 5 years |
Muller et al22 | Prospective cohort | Hospital | Edentate | None | Edentulous patients aged 35–65 years |
Sebring et al27 | Prospective cohort | Hospital | Edentate | None | Provided with dentures for a minimum of 1 year |
RCT, randomised control trial.