Table 4

Predictors of caesarean section, multivariate analysis

OR (95% CI)
CharacteristicsUnadjustedAdjusted
State
 GujaratRefRef
 Andhra Pradesh1.84 (1.1 to 3.08)1.86 (0.98 to 3.54)
 Assam3.98 (2.34 to 6.77)3.22 (1.70 to -6.10)
 Age1.04 (0.98 to 1.09)1.11 (1.04 to 1.19)
 Low economic status0.84 (0.5 to 1.4)1.19 (0.63 to 2.26)
Receiving hospital type
Primary, governmentRefRef
 Secondary, government0.62 (0.39 to 0.97)0.48 (0.29 to 0.78)
 Tertiary, government0.21 (0.1 to 0.45)0.16 (0.07 to 0.37)
 Private0.17 (0.07 to 0.43)0.17 (0.06 to 0.46)
 Other0.19 (0.06 to 0.62)0.22 (0.06 to 0.77)
Caesarean section history
Multiparous, no priorRefRef
 Nulliparous2.06 (0.97 to 4.38)3.36 (1.47 to 7.71)
 Multiparous, prior caesarean section1.61 (1.06 to 2.44)2.96 (1.71 to 5.10)
 Twin gestation2.69 (0.83 to 8.73)3.51 (0.96 to 12.75)
 Premature gestation1.62 (0.95 to 2.76)2.15 (1.19 to 3.89)