Factors associated with adverse drug events
95% CI | p Value | Adjusted OR | 95% CI | p Value | ||||
---|---|---|---|---|---|---|---|---|
Factor | Unadjusted OR | Lower | Upper | Lower | Upper | |||
Age | 1.024 | 1.017 | 1.032 | <0.001 | 1.012 | 1.003 | 1.021 | 0.009 |
Number of medications | 1.193 | 1.148 | 1.240 | <0.001 | 1.062 | 1.008 | 1.119 | 0.023 |
Charlson's Comorbidity Index weight | 1.251 | 1.158 | 1.352 | <0.001 | 1.041 | 0.937 | 1.157 | 0.452 |
Length of hospital stay | 1.042 | 1.034 | 1.051 | <0.001 | 1.025 | 1.015 | 1.035 | <0.001 |
Gender (male)* | 0.848 | 0.642 | 1.121 | 0.248 | – | – | – | – |
ICU† | 7.786 | 5.259 | 11.528 | <0.001 | 3.276 | 2.005 | 5.354 | <0.001 |
Medical unit† | 2.539 | 1.664 | 3.872 | <0.001 | 1.736 | 1.078 | 2.796 | 0.023 |
*Reference category: female.
†Reference category: surgery.
ICU, intensive care unit.