Medication classes involved in adverse drug events (ADEs), potential ADEs (PADEs) and medication errors with low risk of causing harm
Medication class | ADEs, n (%) (N=245) | PADEs, n (%) (N=677) | Medication errors with low risk of causing harm, n (%) (N=609) |
---|---|---|---|
Antibiotics | 51 (20.8) | 212 (31.3) | 193 (31.7) |
Anticoagulants | 53 (21.6) | 117 (17.3) | 92 (15.1) |
Antihypertensives | 49 (20) | 63 (9.3) | 61 (10) |
NSAIDs | 11 (4.5) | 41 (6.1) | 55 (9) |
GI medicines | 4 (1.6) | 43 (6.4) | 39 (6.4) |
Antidiabetics | 5 (2) | 32 (4.7) | 26 (4.3) |
Steroids | 14 (5.7) | 12 (1.8) | 17 (2.8) |
Electrolytes | 7 (2.9) | 19 (2.8) | 6 (1) |
Cardiovascular medicines | 4 (1.6) | 15 (2.2) | 11 (1.8) |
Dyslipidaemic agents | 7 (2.9) | 16 (2.4) | 6 (1) |
Analgesics | 4 (1.6) | 9 (1.3) | 15 (2.5) |
Antiasthmatics | 5 (2) | 14 (2.1) | 6 (1) |
Antituberculosis | 3 (1.2) | 11 (1.6) | 7 (1.1) |
Vitamins | 0 | 8 (1.2) | 5 (0.8) |
Antifungals | 1 (0.5) | 4 (0.6) | 6 (1) |
Antiseizures | 5 (2) | 3 (0.4) | 2 (0.3) |
Antipsychotics | 1 (0.5) | 3 (0.4) | 6 (1) |
Thyroid agents | 0 | 5 (0.7) | 3 (0.5) |
Antivirals | 4 (1.6) | 2 (0.3) | 1 (0.2) |
Antihistamines | 1 (0.5) | 3 (0.4) | 1 (0.2) |
Sedatives | 4 (1.6) | 1 (0.1) | 0 |
Anticancers | 0 | 3 (0.4) | 2 (0.3) |
Others | 12 (4.9) | 41 (6.1) | 49 (8) |
GI, gastrointestinal; NSAID, non-steroidal anti-inflammatory drug.