Overall incidence of adverse drug events (ADEs), potential ADEs (PADEs) and medication errors with low risk of causing harm
Number of incidents (N=1531) | Per cent | Incidence per 100 admissions (95% CI) | Crude rate per 1000 patient-days (95% CI) | |
---|---|---|---|---|
Medication errors with low risk of causing harm | 609 | 39.8 | 15.3 (14.1 to 16.5) | 19.6 (18.7 to 21.2) |
PADEs | 677 | 44.2 | 16.9 (15.7 to 18.3) | 21.8 (20.2 to 23.5) |
Intercepted PADEs (n=213) | 5.3 (4.6 to 6.1) | 6.8 (5.9 to 7.8) | ||
Not intercepted PADEs (n=464) | 11.6 (10.6 to 12.7) | 14.9 (13.6 to 16.3) | ||
ADEs (harm) | 245 | 16 | 6.1 (5.4 to 6.9) | 7.9 (6.9 to 8.9) |
Preventable ADEs (n=85) | 2.1 (1.7 to 2.6) | 2.7 (2.2 to 3.3) | ||
Non-preventable ADEs (n=160) | 4.0 (3.4 to 4.6) | 5.1 (4.4 to 6.0) |
Medication errors with low risk of causing harm include those with low risk of causing ADEs or PADEs.