Participant baseline demographics
Demographic characteristics | Study group, n=87 | Control group, n=85 |
---|---|---|
Mean age (years, ±SD) | 30.41 (±4.99) | 28.87 (±5.24) |
BMI (mean±SD) | 22.66 (±4.47) | 23.35 (±3.93) |
Cultural background | n=79 (%) | n=61 (%) |
Caucasian | 58 (73.4) | 44 (72.1) |
Asian | 10 (12.7) | 11 (18.0) |
Other | 11 (13.9) | 6 (9.9) |
Income | n=78 (%) | n=61 (%) |
<60 | 12 (15.4) | 12 (19.7) |
60–80k | 7 (9.0) | 10 (16.4) |
80–100k | 17 (21.8) | 10 (16.4) |
>100k | 42 (53.5) | 29 (47.5) |
Total | 78 | 61 |
Education | n=81 (%) | n=60 (%) |
High school/vocational | 24 (29.6) | 20 (33.3) |
University/postgraduate | 57 (70.4) | 40 (66.7) |
Hospital status | n=87 (%) | n=85 (%) |
Public status | 82 (94.3) | 79 (92.9) |
Private status | 5 (5.7) | 6 (7.1) |
Model of care | n=87 (%) | n=85 (%) |
Midwifery | 67 (82.7) | 64 (85.3) |
Doctors care | 4 (4.9) | 7 (9.3) |
Shared care | 10 (12.3) | 4 (5.3) |
BMI, body mass index.