Unadjusted primary and secondary outcomes measures
Outcomes | Study group (n=88) % | Control group (n=83) % | Risk ratio |
---|---|---|---|
Epidural analgesia | 21 (23.9) | 57 (68.7) | 0.35 (0.23 to 0.52) p<0.0001** |
Spontaneous onset labour | 62 (70.5) | 54 (65.1) | 1.13 (0.82 to 1.57) p=0.51 |
Augmentation | 25 (28.4) | 48 (57.8) | 0.54 (0.38 to 0.77) p<0.0001** |
Mode of birth: NVB | 60 (68.2) | 39 (47.0) | 1.56 (1.12 to 2.17) p≤0.01** |
Mode of birth: CS | 16 (18.2) | 27 (32.5) | 0.52 (0.31 to 0.87) p=0.017* |
Mode of birth: instrumental | 12 (13.6) | 17 (20.5) | 0.57 (0.30 to 1.09) p=0.09 |
Nitrous oxide (gas) | 40 (45.5) | 49 (59.0) | 0.77 (0.57 to 1.03) p=0.092 |
Pethidine | 19 (20.5) | 15 (19.3) | 1.11 (0.78 to 1.56) p=0.70 |
Any perineal trauma †(trauma/VB) | 61/72 (84.7)† | 54/56 (96.4)† | 0.88 (0.78 to 0.98) p=0.02* |
Major perineal trauma †(trauma/VB) | 49/72 (68.1)† | 37/56 (66.1)† | 0.94 (0.57 to 1.55) p=0.85 |
PPH | 13 (14.8) | 15 (18.1) | 0.82 (0.41 to 1.61) p=0.68 |
Resuscitation (suction±O2/bag and mask) | 12 (13.6) | 24 (28.9) | 0.47 (0.25 to 0.87) p=0.015* |
Apgar <7 (5 min) | 3 (3.4) | 4 (4.8) | 0.99 (0.95 to 1.03) p=1.0 |
NICU/SCN admit | 7 (8.0) | 11 (13.2) | 0.59 (0.24 to 1.46) p=0.25 |
*<0.05; **<0.01.
†Percentage is from all vaginal births: denominator=72 in study group and 56 in control group. Major perineal trauma is defined as third or fourth degree tear and episiotomy.
CS, caesarean section; NICU, neonatal intensive care unit; PPH, postpartum haemorrhage; SCN, special care nursery.