OR and 95% CIs of lifestyle-related diseases after the Great East Japan Earthquake
Examined year | OR (95% CI) | ||
---|---|---|---|
Test items | 2012 vs pre-earthquake | 2013 vs pre-earthquake | 2013 vs 2012 |
Metabolic syndrome | 1.55* (1.29 to 1.88) | 1.64* (1.35 to 2.01) | 1.06 (0.87 to 1.28) |
Obesity | 1.21* (1.06 to 1.38) | 1.07 (0.93 to 1.24) | 0.89* (0.79 to 0.99) |
Hypertension | 0.85* (0.75 to 0.96) | 0.92 (0.80 to 1.06) | 1.09 (0.94 to 1.25) |
Diabetes | 1.35* (1.13 to 1.61) | 1.6* (1.32 to 1.95) | 1.19* (1.02 to 1.39) |
Dyslipidaemia | 1.54* (1.33 to 1.78) | 1.72* (1.47 to 2.02) | 1.12 (0.95 to 1.32) |
Hyperuricaemia | 2.03* (1.50 to 2.75) | 1.69* (1.16 to 2.45) | 0.83 (0.59 to 1.17) |
Chronic kidney disease | 1.45* (1.09 to 1.92) | 1.91* (1.43 to 2.54) | 1.32* (1.10 to 1.57) |
*: p<0.05.