Prevalence of hepatitis C, hepatitis B and HIV by age group
Age group | Total cohort | Reactive anti-HCV | HCV RNA positive | HBsAg detected | HIV Ag/Ab positive |
---|---|---|---|---|---|
15–24 | 184 | 0 | 0 | 0 | 0 |
25–34 | 642 | 4 | 1 | 7 | 1 |
35–44 | 170 | 1 | 0 | 3 | 2 |
45–54 | 4 | 0 | 0 | 0 | 0 |
Total | 1000 | 5 | 1 | 10 | 3 |
HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; HIV Ag/Ab, HIV antibody/antigen.