Prevalence of hepatitis C, hepatitis B and HIV by ethnicity
Ethnicity | Total cohort | Reactive anti-HCV | HCV RNA positive | HBsAg detected | HBsAg prevalence | HIV Ag/Ab positive | HIV prevalence |
---|---|---|---|---|---|---|---|
White (British and Irish) | 121 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Black (British and other) | 29 | 0 | 0 | 1 | 3.45 | 0 | 0.00 |
White (European and other) | 148 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
Caribbean (white and black) | 30 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
African | 110 | 1 | 1 | 4 | 3.64 | 3 | 2.73 |
Asian | 478 | 2 | 0 | 3 | 0.63 | 0 | 0.00 |
Chinese | 23 | 0 | 0 | 2 | 8.70 | 0 | 0.00 |
Middle Eastern | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Other | 59 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; HIV Ag/Ab, HIV antibody/antigen.