Descriptive statistics of the study population (n=57)*
Variable | Number (%) | Mean±SD |
---|---|---|
Sociodemographics | ||
Age | 73.94±6.41 | |
Gender | ||
Male | 11 (19.3) | |
Female | 44 (77.2) | |
Ethnicity | ||
Hispanic | 4 (7.0) | |
Non-Hispanic | 50 (87.7) | |
Racial background | ||
White Caucasian | 27 (47.4) | |
Black or African-American | 20 (35.1) | |
Asian | 2 (3.5) | |
Mixed race | 5 (8.8) | |
Years of school completed | ||
8 grades or less | 0 | |
Some high school | 4 (7.0) | |
High school graduate or GED | 9 (15.8) | |
Some college | 16 (28.1) | |
College graduate | 8 (14.0) | |
Graduate degree | 17 (29.8) | |
Health insurance plan in the past 6 months | ||
An individual plan | 2 (3.5) | |
A plan through your employer | 2 (3.5) | |
Military or VA Health Plan | 1 (1.8) | |
Medicaid | 6 (10.5) | |
Medicare | 12 (21.1) | |
More than one type of health insurance | 32 (56.1) | |
I have not had an insurance plan in the past 6 months | 2 (3.5) | |
Clinical characteristics | ||
Self-rated health | ||
Excellent | 3 (5.3) | |
Very good | 18 (31.6) | |
Good | 25 (43.9) | |
Fair | 10 (17.5) | |
Poor | 0 | |
Number of prescription medications taken daily | 5.55±3.40 | |
1 | 6 (10.71) | |
≥2 | 50 (89.3) | |
Number of pharmacies used in the past 6 months | 1.26±0.52 | |
1 | 40 (71.43) | |
≥2 | 14 (25.0) | |
Pharmacy type | ||
Chain | 42 (73.7) | |
Independent | 10 (17.5) | |
Mail order | 1 (1.8) | |
Internet | 2 (3.5) |
*Three individuals' survey data were incomplete or missing.
GED, General Educational Development for Certificate of High School Equivalency; VA, Department of Veteran Affairs.