Patient survival—the results of univariate and multivariate analysis
1-year survival (%) | 2-year survival (%) | p Value | HR (95% CI) | p Value | |
---|---|---|---|---|---|
VA type | |||||
TDC | 91.2 | 77.7 | 0.001* | 3.8 (1.6 to 8.9) | 0.002 |
AVF | 97.2 | 95.7 | |||
Sex | |||||
Male | 91.1 | 79.0 | 0.065* | 1.7 (0.9 to 3.2) | 0.069 |
Female | 96.5 | 89.0 | |||
An attempt to create an AVF or an AVF that ceased to function prior to the observed VA | |||||
Yes | 95.7 | 87.4 | 0.037* | 1.8 (1.1 to 3.1) | 0.040 |
No | 91.3 | 78.6 | |||
Concomitant diabetes mellitus | |||||
Yes | 91.2 | 76.7 | 0.021* | 0.5 (0.3 to 0.9) | 0.023 |
No | 94.8 | 87.5 | |||
Stroke in patient's history | |||||
Yes | 94.6 | 72.9 | 0.028* | 0.5 (0.3 to 0.9) | 0.031 |
No | 93.0 | 84.9 | |||
Concomitant coronary heart disease | |||||
Yes | 93.2 | 68.9 | 0.017* | 0.5 (0.3 to 0.9) | 0.019 |
No | 93.3 | 88.2 | |||
Peripheral artery revascularisation | |||||
Yes | 100 | 57.9 | 0.028* | 0.5 (0.2 to 0.9) | 0.033 |
No | 92.7 | 86.2 | |||
VA conversion | |||||
A | 86.4 | 64.8 | <0.001* | 2.8 (1.5 to 5.0) | 0.001 |
B | 97.1 | 95.5 | |||
C | 95.0 | 86.5 | |||
Hypertensive kidney disease | 96.0 | 96.0 | <0.001* | 0.2 (0.1 to 0.5) | 0.002 |
Glomerulonephritis | 100 | 100 | <0.001* | 0 (0 to 0.3) | 0.018 |
The age of patients at the initiation of HD treatment (years) | 1.0 (1 to 1.1) | 0.037 | |||
Time from the initiation of HD treatment to the observed VA creation (months) | 0.8 (0.7 to 0.9) | 0.006 |
A: TDC as an exclusive VA; B: AVF as an exclusive VA; C: the conversion of VA from AVF to TDC.
*Log-rank (Mantel-Cox) test.
AVF, arteriovenous fistula; HD, haemodialysis; TDC, tunnelled haemodialysis catheter; VA, vascular access.