Sociodemographic characteristics of Yoremes and seroprevalence of Toxoplasma gondii infection
Participants tested | Prevalence of T. gondii infection | |||
---|---|---|---|---|
Characteristic | Number | Number | Percentage | p Value |
Age groups (years) | ||||
30 or less | 124 | 9 | 7.3 | 0.005 |
31–50 | 38 | 7 | 18.4 | |
>50 | 38 | 10 | 26.3 | |
Sex | ||||
Male | 77 | 10 | 13.0 | 0.99 |
Female | 123 | 16 | 13.0 | |
Birthplace | ||||
Sonora state | 198 | 26 | 13.1 | 1 |
Other Mexican state or abroad | 2 | 0 | 0.0 | |
Residence area | ||||
Rural | 184 | 22 | 12.0 | 0.13 |
Urban | 16 | 4 | 25.0 | |
Educational level | ||||
No education | 6 | 1 | 16.7 | 0.33 |
1–6 years | 32 | 7 | 21.9 | |
7–12 years | 144 | 15 | 10.4 | |
>12 years | 18 | 3 | 16.7 | |
Occupation | ||||
Labourer* | 43 | 8 | 18.6 | 0.21 |
Non-labourer† | 157 | 18 | 11.5 | |
Socioeconomic level | ||||
Low | 111 | 19 | 17.1 | 0.15 |
Medium | 88 | 7 | 8.0 | |
High | 1 | 0 | 0.0 |
*Labourer: agriculture, business, construction, livestock raising, professional, other.
†Non-labourer: student or housekeeping.